Search

Player Statistics

1,560 players rank out of 19,734 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 fr Nirvanask1 13,213 4,360 3.03 1108 2244 59 281 139:05:32 11157.52 Diff: +3.18
2 Diff: -1 fr Katsuo 13,197 5,772 2.29 1163 4946 23 355 187:01:17 8826.64 Diff: +84.19
3 Diff: +1 fr chapsorcier12_small_transparent.png §۞RCI∑R Aymeric 20,286 12,625 1.61 1389 8713 12 781 355:24:56 7837.88 Diff: +57.96
4 Diff: +4 fr Vєєkζ ㋡ 9,333 4,471 2.09 914 4257 8 539 134:44:36 7706.78 Diff: +89.64
6 Diff: -1 fr Willone 6,840 2,525 2.71 556 1730 6 204 74:36:18 7269.20 Diff: +63.26
5 Diff: +1 fr chapsorcier12_small_transparent.png §۞RCI∑R Cadav0r 12,377 5,606 2.21 1016 3972 21 367 163:40:12 7264.37 Diff: -31.40
7 Diff: -1 de renO 11,853 5,002 2.37 1133 4278 18 429 151:25:41 7125.55 no change
8 Diff: -1 fr chapsorcier12_small_transparent.png §۞RCI∑R Baяon en 3Dvision 15,565 8,495 1.83 1032 4523 13 307 265:56:01 6920.15 Diff: +50.16
9 Diff: -2 nl Waster 3,372 837 4.03 303 583 10 144 29:46:00 6788.95 Diff: +249.96
10 Diff: -1 be LT | Shadow @ G15 26,731 11,772 2.27 1997 5522 76 1469 308:37:16 6416.08 Diff: -20.22
11 Diff: -3 fr oSoK | 'Bobo 7,363 3,139 2.35 679 2854 16 274 114:22:28 6374.24 Diff: +42.54
12 Diff: -3 fr 1Up' .TeRMi 4,146 1,307 3.17 375 811 13 219 44:22:15 6350.73 Diff: -69.37
13 Diff: +1 fr *¤Mathious¤* 18,483 12,492 1.48 982 5472 31 749 363:11:56 6324.25 Diff: +33.35
14 Diff: -1 fr [ Sgt. Green ] 9,575 5,624 1.70 647 2939 10 384 143:29:41 6225.28 Diff: -58.99
15 Diff: +1 fr 6.6W 5,005 2,152 2.33 363 1200 19 147 47:45:19 6154.70 Diff: -19.11
16 Diff: -3 fr Sorus 22,257 14,708 1.51 1288 6837 53 1115 332:26:24 6110.16 Diff: -130.16
17 Diff: -1 fr B@mbou 3,037 1,029 2.95 268 933 3 153 42:37:28 6068.65 Diff: -2.92
18 Diff: -1 fr Luvah 7,260 3,662 1.98 536 1762 8 193 78:02:56 6066.98 Diff: +130.98
19 Diff: +2 fr ' CҲC | Captain Etienne 5,894 3,945 1.49 396 2837 3 323 97:20:43 5856.49 no change
20 Diff: -1 fr Charles_C <Sei Fong> 5,947 3,691 1.61 426 2272 26 282 88:04:48 5839.15 Diff: +182.86
21 Diff: -1 fr ' Chrysanthème [ FLP ] ' 7,358 4,678 1.57 512 2277 13 433 105:43:44 5769.19 Diff: +144.61
22 Diff: +2 fr [#LtB#]Stretsh 11,663 12,799 0.91 1212 14892 49 1487 333:50:14 5712.00 Diff: +36.52
23 Diff: +6 ch Zigounette [Kikette] 6,086 4,422 1.38 336 2486 27 154 121:52:41 5625.97 Diff: +166.61
24 Diff: +2 fr Cool Story, ÐeωeƳ ! 10,335 7,475 1.38 633 3539 17 437 164:28:48 5604.22 Diff: +119.18
25 Diff: -2 fr † Kiss † 3,099 1,547 2.00 209 751 8 106 41:04:08 5553.28 Diff: -15.18
26 Diff: -1 fr 1Up' .Kétos 4,637 2,519 1.84 276 1483 7 167 67:09:12 5545.14 Diff: +4.32
27 Diff: -5 fr [$$$] AL PACINO [$$$] 25,857 22,759 1.14 1085 7580 121 968 563:43:50 5516.47 Diff: -209.08
28 Diff: -1 fr chapsorcier12_small_transparent.png §۞RCI∑R R!C@RD $€N ZO 10,788 9,011 1.20 592 4903 14 509 222:07:47 5411.89 Diff: +78.46
29 Diff: +8 fr chapsorcier12_small_transparent.png §۞RCI∑R # ḸoØ[s]eЯ 12,250 9,443 1.30 693 4024 39 503 212:19:43 5339.78 Diff: +110.57
30 Diff: -2 fr Cool Story, Captain' Jaws 4,112 2,195 1.87 274 1278 7 150 57:14:03 5329.59 Diff: -8.27
31 Diff: -1 fr Cyph3 4,491 3,267 1.37 312 2841 4 237 83:54:39 5283.12 no change
32 Diff: +1 fr ' M|F chouky chouk 7,166 4,489 1.60 358 1902 15 559 104:11:50 5260.06 Diff: +53.59
33 Diff: -2 fr эΗє Me, Myself and Cocci 17,709 13,683 1.29 1041 5904 39 827 270:34:15 5213.21 Diff: -144.80
34 Diff: -2 fr Kabou 8,589 6,621 1.30 494 3507 24 403 151:55:27 5195.33 Diff: -18.57
35 Diff: -1 fr Baldurs Tod 9,242 6,966 1.33 509 3885 24 608 147:31:03 5159.48 Diff: -39.89
36 Diff: -2 fr chapsorcier12_small_transparent.png Othar 16,697 13,985 1.19 953 7349 63 666 317:12:29 5057.54 Diff: -70.48
38 Diff: -2 fr chapsorcier12_small_transparent.png §۞RCI∑R Druide 7,630 5,288 1.44 527 3342 9 292 139:08:19 5014.30 Diff: -16.38
37 Diff: +17 fr Lo[k]ii# 4,902 4,017 1.22 236 1532 7 334 91:05:02 5006.06 Diff: -39.83
39 Diff: -1 fr ' ҲC² | AnderSon 4,807 3,416 1.41 264 1389 8 208 68:16:41 4975.77 Diff: +15.97
40 Diff: -1 fr Super-Bn 11,146 7,950 1.40 635 4474 23 538 217:49:43 4955.50 Diff: +33.35
41 Diff: +1 fr zeaL'93 is Lunatic @tf2c 19,078 11,534 1.65 1204 4896 14 813 250:04:31 4947.38 Diff: -2.86
42 Diff: -7 fr [VdT] M3rGuEZ 10,576 7,582 1.39 727 2804 16 295 157:53:51 4929.04 Diff: -61.04
43 Diff: -2 fr Ecremeuh [BtD] 14,125 12,014 1.18 569 3754 30 669 249:00:40 4923.22 Diff: -48.70
44 Diff: -2 fr XC/Woland 7,629 4,471 1.71 450 1727 22 416 94:44:32 4885.38 Diff: +25.03
45 Diff: -2 fr focK 3,055 1,601 1.91 321 1760 0 117 49:25:47 4876.95 no change
47 Diff: -1 fr .wG.vinC 4,347 2,950 1.47 247 1389 3 105 69:30:43 4791.02 Diff: +361.16
48 Diff: -3 fr [Fr]Cedkiller 4,849 3,069 1.58 326 1739 9 319 75:57:12 4774.03 Diff: +13.43
49 Diff: -3 fr .wG-t.Dougli 10,312 8,691 1.19 621 4634 19 514 200:12:01 4730.32 Diff: -103.97
46 Diff: -1 fr :-le ßÙÌßÙÌ-: 5,291 3,457 1.53 303 2156 1 66 114:05:45 4718.47 Diff: -114.09
50 Diff: -2 fr Raziel 3,146 1,394 2.26 201 645 5 114 34:24:08 4698.44 Diff: +516.55
51 Diff: +1 fr Larougne 4,642 3,678 1.26 254 2039 9 200 90:47:11 4675.14 Diff: +22.18
52 Diff: +1 be эΗє Icemaster L'art ﮚpy 16,249 12,484 1.30 885 5102 44 587 284:40:59 4657.33 Diff: +26.54
53 Diff: +3 fr gorbi le queloune 3,742 3,307 1.13 219 1892 8 241 79:45:11 4623.43 Diff: -57.32
54 Diff: +3 fr Midnight 5,278 4,191 1.26 335 2586 6 187 106:12:57 4606.69 Diff: +1.62
55 Diff: -1 fr chapsorcier12_small_transparent.png §۞RCI∑R franckie 16,971 15,876 1.07 609 3580 4 476 386:39:53 4604.48 no change
56 Diff: -5 fr chapsorcier12_small_transparent.png Air Papin 7,980 6,790 1.18 383 2597 5 214 147:22:31 4570.76 Diff: -95.96
57 Diff: +1 fr Tyz3r 3,778 2,324 1.63 330 2237 3 182 69:51:55 4564.84 Diff: +3.70
58 Diff: +2 fr romainmichel59 3,005 1,832 1.64 199 1057 5 118 47:29:37 4516.87 no change
59 Diff: +2 fr KaLeXo / The Special K. 2,400 1,547 1.55 162 778 0 64 29:57:15 4510.85 Diff: +178.47
60 Diff: +2 fr NCrash 5,334 3,274 1.63 230 1204 5 266 80:16:15 4461.89 Diff: +61.51
61 Diff: +7 fr ¿ TómY ? 4,601 4,961 0.93 201 2397 16 197 133:15:05 4449.09 Diff: +43.92
62 Diff: -3 be βιттеr lе Ѕøύrиøis 9,164 6,518 1.41 353 1324 13 189 175:06:24 4391.93 Diff: -34.24
63 Diff: +4 fr dA r0b1N n00b 4,706 3,173 1.48 254 1420 20 327 68:52:10 4349.95 Diff: +32.98
64 Diff: -1 gb Top à la vachette 3,902 3,441 1.13 219 1882 8 224 81:13:22 4331.94 Diff: -26.73
65 Diff: +1 ch NoCo 2,214 1,034 2.14 200 766 4 107 30:51:49 4322.90 Diff: +2.95
66 Diff: -2 fr Captain' Ronflex 6,875 9,498 0.72 220 2966 43 416 246:14:50 4317.16 Diff: +50.28
67 Diff: -20 fr <_LTF_>CrazyHugs 4,470 3,727 1.20 199 1647 2 146 88:05:59 4315.90 Diff: -50.33
68 Diff: -3 fr ShibbY 1,735 1,357 1.28 81 459 2 39 28:33:35 4269.01 Diff: -58.13
69 Diff: +4 fr kilmaster 34,328 29,023 1.18 1916 9779 95 1055 608:14:46 4246.87 Diff: +77.64
70 Diff: -1 fr ArkShadow - 128kbps !! 2,268 1,809 1.25 134 878 0 106 41:44:32 4243.24 Diff: +82.42
71 Diff: -2 fr ☣Céleste☣ 5,188 4,164 1.25 275 1924 3 272 98:40:09 4203.58 Diff: -8.17
74 Diff: -1 fr Watari [FR] 12,948 9,355 1.38 594 1853 11 165 208:40:42 4194.30 Diff: +32.25
72 Diff: -2 fr *LittleGunnm* 1,805 1,508 1.20 105 896 5 133 38:57:17 4185.93 Diff: +65.44
73 Diff: -3 fr эΗє Filgor 5,143 4,084 1.26 334 2315 12 480 97:28:47 4162.88 Diff: -41.93
75 Diff: -1 fr i7Crew Véné The Brutalisk Cor 2,477 1,543 1.61 190 1055 5 112 42:02:42 4145.75 Diff: -12.13
76 Diff: +2 fr Popop Duck! (mix/lastafaray) 2,939 2,138 1.37 171 1066 1 105 48:41:36 4134.54 Diff: +20.76
77 Diff: -1 fr K-2 from Kidon 7,460 5,096 1.46 404 1930 7 168 111:01:51 4111.47 Diff: -22.83
78 Diff: +3 fr 0rel 3,423 2,897 1.18 244 2127 5 250 70:27:28 4078.28 Diff: +62.31
79 Diff: -2 fr B! payard 2,576 1,255 2.05 220 810 4 177 31:03:26 4076.14 no change
80 Diff: +4 fr chapsorcier12_small_transparent.png §۞RCI∑R-Sn@k∑- 15,726 16,368 0.96 845 10891 52 1005 434:45:08 4034.09 Diff: +44.07
81 Diff: +4 fr эΗє mid@$ schtroumpf modjo 2,694 2,549 1.06 136 1130 2 52 54:33:28 4029.77 Diff: -86.74
82 Diff: -2 fr ' ҲC² | Sp@rtan 1,795 1,029 1.74 108 664 0 86 26:03:59 4024.12 Diff: +105.81
83 Diff: -1 fr Gueule de Rack is Øuf ! 2,267 1,174 1.93 147 705 0 103 39:49:35 4002.29 Diff: +114.76
84 Diff: -1 fr ' ҲC² | Kh0zOV 3,792 3,049 1.24 144 1121 10 276 73:28:41 3991.49 Diff: +140.04
85 Diff: +1 fr Faraddiction [maquOS] 1,615 1,546 1.04 91 847 0 87 32:32:31 3940.83 no change
86 Diff: +1 fr Mickachu ☣ 1€≠1$ 4,324 4,694 0.92 194 2355 9 291 101:39:43 3936.72 Diff: +15.61
87 Diff: +2 fr jeremie_br 2,319 1,835 1.26 96 692 2 63 37:05:41 3934.57 no change
88 Diff: -1 fr S-bob 3,532 3,437 1.03 164 1361 8 159 71:15:17 3924.66 Diff: -10.15
89 Diff: +1 be tim 4,129 4,074 1.01 183 1500 8 196 86:18:29 3891.93 Diff: -21.51
90 Diff: +3 fr Bigto 3,597 2,737 1.31 240 1584 6 189 66:21:11 3890.34 Diff: +93.77
91 Diff: -3 fr Raiko 3,550 2,780 1.28 196 1476 10 113 60:49:28 3812.19 Diff: -64.09
92 Diff: +1 be Chouan Bourguignon 6,001 6,278 0.96 319 3366 7 333 133:07:13 3811.25 Diff: -53.14
93 Diff: +1 fr The Mentor 5,362 6,966 0.77 200 3017 15 128 171:20:03 3780.73 Diff: -23.20
94 Diff: +1 fr Batman 1,589 1,862 0.85 66 976 6 104 36:47:37 3778.85 Diff: +224.39
95 Diff: +1 fr LaaR PinK_VaDoR 2,099 1,791 1.17 123 945 4 149 42:23:47 3776.59 Diff: +109.32
96 Diff: +6 fr ☭☭Coup d'pelle ☭ ☭ 2,055 1,994 1.03 75 835 2 115 48:34:40 3774.12 Diff: +9.43
97 Diff: +7 fr Ganiest 5,456 5,848 0.93 193 3230 8 232 165:42:27 3769.22 Diff: +94.01
98 Diff: -1 fr Echoes' Wiranzoi 3,424 2,429 1.41 175 1088 5 136 52:52:17 3767.87 Diff: +16.16
99 Diff: -1 fr Mini jug 2,917 2,340 1.25 151 1044 2 179 55:36:42 3767.00 Diff: -81.77
100 Diff: -1 fr 1Up' .Lumpy 1,436 551 2.61 102 479 8 78 18:01:28 3744.10 no change