Search

Player Statistics

1,560 players rank out of 19,734 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

22 Diff: +2 fr [#LtB#]Stretsh 11,663 12,799 0.91 1212 14892 49 1487 333:50:14 5712.00 Diff: +36.52
10 Diff: -1 be LT | Shadow @ G15 26,731 11,772 2.27 1997 5522 76 1469 308:37:16 6416.08 Diff: -20.22
157 Diff: -4 ch chapsorcier12_small_transparent.png §۞RCI∑R ĐΞSŦRΘ¥ΞĐ 6,728 19,499 0.35 753 18829 96 1340 435:24:41 3107.99 Diff: -64.72
16 Diff: -3 fr Sorus 22,257 14,708 1.51 1288 6837 53 1115 332:26:24 6110.16 Diff: -130.16
69 Diff: +4 fr kilmaster 34,328 29,023 1.18 1916 9779 95 1055 608:14:46 4246.87 Diff: +77.64
80 Diff: +4 fr chapsorcier12_small_transparent.png §۞RCI∑R-Sn@k∑- 15,726 16,368 0.96 845 10891 52 1005 434:45:08 4034.09 Diff: +44.07
27 Diff: -5 fr [$$$] AL PACINO [$$$] 25,857 22,759 1.14 1085 7580 121 968 563:43:50 5516.47 Diff: -209.08
33 Diff: -2 fr эΗє Me, Myself and Cocci 17,709 13,683 1.29 1041 5904 39 827 270:34:15 5213.21 Diff: -144.80
41 Diff: +1 fr zeaL'93 is Lunatic @tf2c 19,078 11,534 1.65 1204 4896 14 813 250:04:31 4947.38 Diff: -2.86
202 Diff: -14 be Mlle-Banana 9,885 11,637 0.85 370 4467 47 811 260:16:32 2861.20 Diff: -75.06
3 Diff: +1 fr chapsorcier12_small_transparent.png §۞RCI∑R Aymeric 20,286 12,625 1.61 1389 8713 12 781 355:24:56 7837.88 Diff: +57.96
13 Diff: +1 fr *¤Mathious¤* 18,483 12,492 1.48 982 5472 31 749 363:11:56 6324.25 Diff: +33.35
43 Diff: -2 fr Ecremeuh [BtD] 14,125 12,014 1.18 569 3754 30 669 249:00:40 4923.22 Diff: -48.70
36 Diff: -2 fr chapsorcier12_small_transparent.png Othar 16,697 13,985 1.19 953 7349 63 666 317:12:29 5057.54 Diff: -70.48
190 Diff: +4 fr chapsorcier12_small_transparent.png §۞RCI∑R∑ Mamoulda 3,612 9,102 0.40 377 9583 15 613 204:46:11 2911.79 Diff: +41.29
112 Diff: +2 fr ptiorelou 14,528 14,915 0.97 562 4645 9 609 300:05:07 3538.83 Diff: -105.20
35 Diff: -1 fr Baldurs Tod 9,242 6,966 1.33 509 3885 24 608 147:31:03 5159.48 Diff: -39.89
197 Diff: +8 fr Wulhiev 9,924 12,461 0.80 374 4119 31 603 236:21:40 2584.08 Diff: -314.52
52 Diff: +1 be эΗє Icemaster L'art ﮚpy 16,249 12,484 1.30 885 5102 44 587 284:40:59 4657.33 Diff: +26.54
32 Diff: +1 fr ' M|F chouky chouk 7,166 4,489 1.60 358 1902 15 559 104:11:50 5260.06 Diff: +53.59
4 Diff: +4 fr Vєєkζ ㋡ 9,333 4,471 2.09 914 4257 8 539 134:44:36 7706.78 Diff: +89.64
40 Diff: -1 fr Super-Bn 11,146 7,950 1.40 635 4474 23 538 217:49:43 4955.50 Diff: +33.35
49 Diff: -3 fr .wG-t.Dougli 10,312 8,691 1.19 621 4634 19 514 200:12:01 4730.32 Diff: -103.97
105 Diff: +1 fr A-Kran 5,221 10,518 0.50 348 7761 15 509 223:00:40 3485.17 Diff: -167.27
28 Diff: -1 fr chapsorcier12_small_transparent.png §۞RCI∑R R!C@RD $€N ZO 10,788 9,011 1.20 592 4903 14 509 222:07:47 5411.89 Diff: +78.46
29 Diff: +8 fr chapsorcier12_small_transparent.png §۞RCI∑R # ḸoØ[s]eЯ 12,250 9,443 1.30 693 4024 39 503 212:19:43 5339.78 Diff: +110.57
73 Diff: -3 fr эΗє Filgor 5,143 4,084 1.26 334 2315 12 480 97:28:47 4162.88 Diff: -41.93
55 Diff: -1 fr chapsorcier12_small_transparent.png §۞RCI∑R franckie 16,971 15,876 1.07 609 3580 4 476 386:39:53 4604.48 no change
185 Diff: +4 fr hugo délire 7,662 9,213 0.83 320 3368 36 469 178:14:40 2929.27 Diff: -4.88
24 Diff: +2 fr Cool Story, ÐeωeƳ ! 10,335 7,475 1.38 633 3539 17 437 164:28:48 5604.22 Diff: +119.18
21 Diff: -1 fr ' Chrysanthème [ FLP ] ' 7,358 4,678 1.57 512 2277 13 433 105:43:44 5769.19 Diff: +144.61
7 Diff: -1 de renO 11,853 5,002 2.37 1133 4278 18 429 151:25:41 7125.55 no change
66 Diff: -2 fr Captain' Ronflex 6,875 9,498 0.72 220 2966 43 416 246:14:50 4317.16 Diff: +50.28
44 Diff: -2 fr XC/Woland 7,629 4,471 1.71 450 1727 22 416 94:44:32 4885.38 Diff: +25.03
127 Diff: +3 fr chapsorcier12_small_transparent.png S۞RCI∑R Uncut 8,900 10,933 0.81 380 5544 11 412 234:58:17 3412.54 Diff: +4.75
34 Diff: -2 fr Kabou 8,589 6,621 1.30 494 3507 24 403 151:55:27 5195.33 Diff: -18.57
186 Diff: +21 fr christ0 (fr) 3,750 6,559 0.57 147 2913 5 399 157:00:05 2927.09 Diff: +35.22
230 Diff: +6 fr Levn 5,398 9,602 0.56 132 2295 23 394 160:54:24 2477.39 Diff: -129.01
14 Diff: -1 fr [ Sgt. Green ] 9,575 5,624 1.70 647 2939 10 384 143:29:41 6225.28 Diff: -58.99
5 Diff: +1 fr chapsorcier12_small_transparent.png §۞RCI∑R Cadav0r 12,377 5,606 2.21 1016 3972 21 367 163:40:12 7264.37 Diff: -31.40
102 Diff: -1 fr <_LTF_> Zippo 6,550 6,180 1.06 323 2913 11 362 136:36:57 3735.53 Diff: -41.48
2 Diff: -1 fr Katsuo 13,197 5,772 2.29 1163 4946 23 355 187:01:17 8826.64 Diff: +84.19
37 Diff: +17 fr Lo[k]ii# 4,902 4,017 1.22 236 1532 7 334 91:05:02 5006.06 Diff: -39.83
92 Diff: +1 be Chouan Bourguignon 6,001 6,278 0.96 319 3366 7 333 133:07:13 3811.25 Diff: -53.14
63 Diff: +4 fr dA r0b1N n00b 4,706 3,173 1.48 254 1420 20 327 68:52:10 4349.95 Diff: +32.98
19 Diff: +2 fr ' CҲC | Captain Etienne 5,894 3,945 1.49 396 2837 3 323 97:20:43 5856.49 no change
48 Diff: -3 fr [Fr]Cedkiller 4,849 3,069 1.58 326 1739 9 319 75:57:12 4774.03 Diff: +13.43
140 Diff: +3 fr † eden † is Øuf ! 9,194 10,812 0.85 403 5099 24 310 261:07:20 3261.34 no change
111 Diff: +2 fr wast 4,736 3,959 1.20 190 1371 5 309 77:38:25 3541.26 Diff: +125.23
8 Diff: -1 fr chapsorcier12_small_transparent.png §۞RCI∑R Baяon en 3Dvision 15,565 8,495 1.83 1032 4523 13 307 265:56:01 6920.15 Diff: +50.16
153 Diff: +6 fr PainCake 6,849 6,875 1.00 308 2972 41 298 158:12:14 3133.94 Diff: -98.27
42 Diff: -7 fr [VdT] M3rGuEZ 10,576 7,582 1.39 727 2804 16 295 157:53:51 4929.04 Diff: -61.04
144 Diff: +3 fr Father*Tarain 5,190 5,230 0.99 211 1575 13 294 106:43:29 3223.91 Diff: +2.58
163 Diff: +7 fr `LilO. 3,666 3,861 0.95 163 1865 5 293 91:12:23 3073.00 Diff: -22.55
38 Diff: -2 fr chapsorcier12_small_transparent.png §۞RCI∑R Druide 7,630 5,288 1.44 527 3342 9 292 139:08:19 5014.30 Diff: -16.38
86 Diff: +1 fr Mickachu ☣ 1€≠1$ 4,324 4,694 0.92 194 2355 9 291 101:39:43 3936.72 Diff: +15.61
244 Diff: +23 fr Gloppy 2,756 6,208 0.44 123 3950 10 285 155:28:18 2526.06 no change
246 Diff: +8 be Troll ki Pue Le Ra-Kre_V 3,577 5,705 0.63 84 1790 16 285 107:07:22 2520.72 Diff: -0.87
20 Diff: -1 fr Charles_C <Sei Fong> 5,947 3,691 1.61 426 2272 26 282 88:04:48 5839.15 Diff: +182.86
1 Diff: +1 fr Nirvanask1 13,213 4,360 3.03 1108 2244 59 281 139:05:32 11157.52 Diff: +3.18
84 Diff: -1 fr ' ҲC² | Kh0zOV 3,792 3,049 1.24 144 1121 10 276 73:28:41 3991.49 Diff: +140.04
11 Diff: -3 fr oSoK | 'Bobo 7,363 3,139 2.35 679 2854 16 274 114:22:28 6374.24 Diff: +42.54
71 Diff: -2 fr ☣Céleste☣ 5,188 4,164 1.25 275 1924 3 272 98:40:09 4203.58 Diff: -8.17
136 Diff: +4 fr αcTive. | benzgeg le cochon 6,892 8,182 0.84 222 2233 12 272 173:31:21 3285.35 no change
60 Diff: +2 fr NCrash 5,334 3,274 1.63 230 1204 5 266 80:16:15 4461.89 Diff: +61.51
184 Diff: +7 be Yan (BE) (holidays) 6,940 7,116 0.98 360 3088 8 264 155:17:39 2932.55 Diff: -35.42
141 Diff: +3 fr cr4zy#H฿х © 4,418 4,272 1.03 197 1718 12 261 91:42:09 3255.63 no change
108 Diff: +2 fr [HFTV] Cherry 5,067 4,202 1.21 295 2584 21 256 107:03:25 3624.72 Diff: -77.12
300 Diff: +5 fr chapsorcier12_small_transparent.png AmStramGramPikéPikéColégram 2,772 6,638 0.42 100 3786 13 251 155:15:20 2289.63 Diff: +8.96
78 Diff: +3 fr 0rel 3,423 2,897 1.18 244 2127 5 250 70:27:28 4078.28 Diff: +62.31
53 Diff: +3 fr gorbi le queloune 3,742 3,307 1.13 219 1892 8 241 79:45:11 4623.43 Diff: -57.32
31 Diff: -1 fr Cyph3 4,491 3,267 1.37 312 2841 4 237 83:54:39 5283.12 no change
97 Diff: +7 fr Ganiest 5,456 5,848 0.93 193 3230 8 232 165:42:27 3769.22 Diff: +94.01
188 Diff: +4 fr Savonette est violent 4,060 5,222 0.78 127 2146 17 224 136:33:48 2914.28 Diff: +44.72
179 Diff: +5 be FantomeBelge 5,027 7,166 0.70 179 2606 4 224 141:02:45 2965.86 Diff: -73.21
64 Diff: -1 gb Top à la vachette 3,902 3,441 1.13 219 1882 8 224 81:13:22 4331.94 Diff: -26.73
12 Diff: -3 fr 1Up' .TeRMi 4,146 1,307 3.17 375 811 13 219 44:22:15 6350.73 Diff: -69.37
56 Diff: -5 fr chapsorcier12_small_transparent.png Air Papin 7,980 6,790 1.18 383 2597 5 214 147:22:31 4570.76 Diff: -95.96
116 Diff: -5 fr VeNoM 2,005 3,702 0.54 194 3504 2 211 82:59:53 3497.53 Diff: -75.86
39 Diff: -1 fr ' ҲC² | AnderSon 4,807 3,416 1.41 264 1389 8 208 68:16:41 4975.77 Diff: +15.97
6 Diff: -1 fr Willone 6,840 2,525 2.71 556 1730 6 204 74:36:18 7269.20 Diff: +63.26
51 Diff: +1 fr Larougne 4,642 3,678 1.26 254 2039 9 200 90:47:11 4675.14 Diff: +22.18
128 Diff: +11 fr ๑۩۞۩๑ Houshi ๑۩۞۩�� 3,602 4,850 0.74 118 2107 18 197 129:44:13 3346.76 Diff: -61.21
61 Diff: +7 fr ¿ TómY ? 4,601 4,961 0.93 201 2397 16 197 133:15:05 4449.09 Diff: +43.92
120 Diff: +1 fr JcDuss "Balls of Steel" 2,540 2,497 1.02 119 1173 3 196 55:18:46 3458.72 Diff: +32.53
89 Diff: +1 be tim 4,129 4,074 1.01 183 1500 8 196 86:18:29 3891.93 Diff: -21.51
18 Diff: -1 fr Luvah 7,260 3,662 1.98 536 1762 8 193 78:02:56 6066.98 Diff: +130.98
258 Diff: +12 fr «Π&Π's™»©∂η∂Bi 2,639 2,846 0.93 115 1230 9 192 69:41:20 2458.02 Diff: +19.48
62 Diff: -3 be βιттеr lе Ѕøύrиøis 9,164 6,518 1.41 353 1324 13 189 175:06:24 4391.93 Diff: -34.24
90 Diff: +3 fr Bigto 3,597 2,737 1.31 240 1584 6 189 66:21:11 3890.34 Diff: +93.77
54 Diff: +3 fr Midnight 5,278 4,191 1.26 335 2586 6 187 106:12:57 4606.69 Diff: +1.62
169 Diff: -3 fr BJOne 3,198 3,371 0.95 125 1114 5 183 60:00:45 3033.22 Diff: -13.77
57 Diff: +1 fr Tyz3r 3,778 2,324 1.63 330 2237 3 182 69:51:55 4564.84 Diff: +3.70
133 Diff: +2 fr Noël Flantier 3,626 3,763 0.96 118 1221 15 179 86:53:47 3336.87 Diff: +76.50
99 Diff: -1 fr Mini jug 2,917 2,340 1.25 151 1044 2 179 55:36:42 3767.00 Diff: -81.77
398 Diff: +12 fr _GloG_ 1,851 3,583 0.52 47 1205 9 177 62:10:45 1874.41 Diff: -40.82
79 Diff: -2 fr B! payard 2,576 1,255 2.05 220 810 4 177 31:03:26 4076.14 no change
160 Diff: +3 fr (SET)[FR]Krevard 4,298 3,680 1.17 218 1443 15 177 80:34:30 3081.85 Diff: -36.68
206 Diff: +3 de KIKI 2,228 3,865 0.58 86 1827 3 174 90:05:00 2832.03 Diff: -109.91
215 Diff: +6 fr ҜЯiΣGΣЯ 4,689 5,374 0.87 218 1179 7 169 84:51:07 2714.01 no change