Search
[ View History ]

Player Statistics :: ' ҲC² | AnderSon

Clan member [ ' Ҳ̸C² | ]

fr ' ҲC² | AnderSon is ranked #39 out of 1,560

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 39

38

Diff: +15.97 4975.77

4959.80

99%

1,422

239

1,106

60

0

0

0

256

68:16:41

08-09-2010 20:38:28

02-01-2010 18:27:09

4,807

0.42% 20

0.98% 47

3,416

1.26% 43

0.00%

0

0

1.41

1.17

28

16

0.00

0

53

Only the top 10 player IDs are shown

Used

136

99

44

33

26

16

15

7

4

2

Used

381

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

08-09-2010 @ 20:25 - 20:38 ctf_2fort 00:12:29 8 10 0 0.00% 0.00% 4975.77 Diff: +15.97
31-08-2010 @ 20:29 - 21:12 cp_well 00:43:16 78 26 0 0.00% 0.00% 4959.80 Diff: +175.41
25-08-2010 @ 19:35 - 20:34 pl_thundermountain 00:58:51 49 52 0 0.00% 0.00% 4784.39 Diff: -28.45
25-08-2010 @ 15:12 - 17:10 cp_yukon_final 01:57:12 99 75 0 0.00% 0.00% 4812.84 Diff: -27.45
24-08-2010 @ 21:37 - 21:40 pl_badwater 00:02:27 2 3 0 0.00% 0.00% 4840.29 Diff: +12.52
24-08-2010 @ 20:45 - 20:45 pl_beerbowl_b4 00:00:06 0 0 0 0.00% 0.00% 4827.77 no change
23-08-2010 @ 17:22 - 19:04 pl_upward 01:42:05 153 84 0 0.00% 0.00% 4827.77 Diff: +58.41
22-08-2010 @ 20:28 - 22:11 pl_frontier 01:43:24 172 101 0 0.00% 0.00% 4769.36 Diff: +238.11
21-08-2010 @ 23:24 - 00:43 cp_steel 01:19:03 125 47 0 0.00% 0.00% 4531.25 Diff: +264.83
20-08-2010 @ 21:10 - 21:36 cp_gydan 00:26:03 35 22 0 0.00% 0.00% 4266.42 Diff: +11.47

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,256 389 0 0.00% 0.00% 0.00 0
850 369 0 0.00% 0.00% 0.00 0
532 583 0 0.00% 0.00% 0.00 0
275 224 0 0.00% 0.00% 0.00 0
164 118 0 0.00% 0.00% 0.00 0
88 72 0 0.00% 0.00% 0.00 0
obj_sentrygun3 85 115 0 0.00% 0.00% 0.00 0
70 15 0 0.00% 0.00% 0.00 0
62 112 0 0.00% 0.00% 0.00 0
obj_sentrygun2 60 32 0 0.00% 0.00% 0.00 0
56 32 0 0.00% 0.00% 0.00 0
40 33 0 0.00% 0.00% 0.00 0
32 17 0 0.00% 0.00% 0.00 0
26 214 0 0.00% 0.00% 0.00 0
25 211 0 0.00% 0.00% 0.00 0
22 324 0 0.00% 0.00% 0.00 0
21 28 0 0.00% 0.00% 0.00 0
unique_pickaxe 19 26 0 0.00% 0.00% 0.00 0
frontier_justice 13 2 0 0.00% 0.00% 0.00 0
13 0 0 0.00% 0.00% 0.00 0
12 5 0 0.00% 0.00% 0.00 0
southern_hospitality 10 1 0 0.00% 0.00% 0.00 0
10 80 0 0.00% 0.00% 0.00 0
8 22 0 0.00% 0.00% 0.00 0
7 8 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
6 3 0 0.00% 0.00% 0.00 0
6 14 0 0.00% 0.00% 0.00 0
5 16 0 0.00% 0.00% 0.00 0
ambassador 5 6 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 4 41 0 0.00% 0.00% 0.00 0
3 35 0 0.00% 0.00% 0.00 0
telefrag 2 1 0 0.00% 0.00% 0.00 0
sword 2 29 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 2 89 0 0.00% 0.00% 0.00 0
pickaxe 2 0 0 0.00% 0.00% 0.00 0
bleed_kill 1 2 0 0.00% 0.00% 0.00 0
tf_pumpkin_bomb 1 0 0 0.00% 0.00% 0.00 0
force_a_nature 1 17 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
wrangler_kill 0 2 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
tribalkukri 0 4 0 0.00% 0.00% 0.00 0
battleaxe 0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_badwater 414 12 1.23 1.23 24 52 05:36:50 24-08-2010
cp_warpath_final 387 0 1.69 1.90 14 6 03:23:51 23-08-2010
cp_dustbowl 377 2 1.50 1.19 14 51 05:16:45 08-09-2010
pl_goldrush 247 0 1.33 1.15 8 27 03:35:31 25-08-2010
cp_egypt_final 223 17 1.63 1.21 13 38 03:03:35 25-08-2010
pl_dustbowl_b4 209 0 1.99 1.50 5 26 02:19:20 03-05-2010
ctf_turbine 207 0 1.48 1.17 11 20 02:57:05 06-06-2010
cp_warpath_v3 161 0 1.41 1.20 7 11 02:14:26 22-08-2010
pl_swift_final 135 0 1.27 1.03 6 23 02:10:53 06-05-2010
cp_badlands 133 0 1.30 1.13 7 13 01:57:59 25-08-2010
cp_steel 123 0 1.86 1.09 5 10 01:52:40 22-08-2010
cp_fastlane 121 0 1.73 1.34 4 4 01:30:13 29-05-2010
pl_frontier 119 0 1.37 1.44 5 11 01:22:46 22-08-2010
pl_woodland_final 96 0 1.30 1.04 3 13 01:32:39 12-05-2010
cp_freight 96 0 1.52 1.16 3 8 01:22:50 08-04-2010
cp_well 93 0 1.94 1.36 4 5 01:08:24 31-08-2010
pl_deadwood 90 0 1.80 1.47 3 8 01:01:04 18-03-2010
cp_follower 88 0 1.80 1.25 6 10 01:10:22 18-07-2010
pl_stovepipe_b3 83 0 1.80 1.53 2 7 00:54:13 18-05-2010
cp_redfort_b3 74 0 1.01 0.99 4 4 01:15:04 31-01-2010

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

3,227 1,868 0 0.00% 1 0.03% 0.00% 0.00 0
626 447 0 0.00% 0 0.00% 0.00% 0.00 0
362 387 0 0.00% 0 0.00% 0.00% 0.00 0
285 151 0 0.00% 0 0.00% 0.00% 0.00 0
185 282 0 0.00% 0 0.00% 0.00% 0.00 0
34 38 0 0.00% 0 0.00% 0.00% 0.00 0
30 41 20 66.67% 0 0.00% 0.00% 0.00 0
30 54 0 0.00% 23 76.67% 0.00% 0.00 0
28 95 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 112 fr ptiorelou 63 31 2.03 3538.83
2 69 fr kilmaster 59 56 1.05 4246.87
3 157 ch chapsorcier12_small_transparent.png §۞RCI∑R ĐΞSŦRΘ¥ΞĐ 56 3 18.67 3107.99
4 55 fr chapsorcier12_small_transparent.png §۞RCI∑R franckie 38 38 1.00 4604.48
5 80 fr chapsorcier12_small_transparent.png §۞RCI∑R-Sn@k∑- 38 16 2.38 4034.09
6 41 fr zeaL'93 is Lunatic @tf2c 38 45 0.84 4947.38
7 13 fr *¤Mathious¤* 38 34 1.12 6324.25
8 21 fr ' Chrysanthème [ FLP ] ' 36 23 1.57 5769.19
9 - fr PiX-=-Ca Pix dans le dos nan ? 36 19 1.89 4290.90
10 3 fr chapsorcier12_small_transparent.png §۞RCI∑R Aymeric 36 31 1.16 7837.88
11 28 fr chapsorcier12_small_transparent.png §۞RCI∑R R!C@RD $€N ZO 35 35 1.00 5411.89
12 27 fr [$$$] AL PACINO [$$$] 33 21 1.57 5516.47
13 - fr |H²O| chuitromauvais? 30 31 0.97 3084.83
14 197 fr Wulhiev 30 14 2.14 2584.08
15 52 be эΗє Icemaster L'art ﮚpy 30 29 1.03 4657.33
16 - fr Manu 30 16 1.88 2138.48
17 32 fr ' M|F chouky chouk 29 33 0.88 5260.06
18 16 fr Sorus 28 18 1.56 6110.16
19 44 fr XC/Woland 28 48 0.58 4885.38
20 198 fr Nick 28 10 2.80 2889.90