Login Search
[Plugin helloworld] updated the overall header!

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 fr .: GaV :. Khassy Fantasy 675 432 1.56 07:57:11 725.24 Diff: +95.96
2 Diff: -1 be =^.^=™ 318 284 1.12 04:29:53 682.90 Diff: +210.47
3 Diff: +1 hu .:Witch:. 208 276 0.75 15:00:40 575.94 Diff: +56.40
4 Diff: +2 fr [gA] @tout 1,304 1,792 0.73 26:44:33 541.01 Diff: -85.31
5 Diff: +2 hu c21 232 214 1.08 11:31:39 513.89 Diff: +8.01
6 Diff: -2 fr [gA] R@KH@M13 332 404 0.82 11:34:09 503.28 Diff: -47.17
7 Diff: -2 be Milo 1,641 1,449 1.13 25:34:46 477.21 Diff: -65.47
8 Diff: +1 be . : GaV : . vRs-วัคซ 237 132 1.80 01:56:37 448.98 Diff: -33.57
9 Diff: +24 fr [gA] NeMeK^_ 1,226 773 1.59 24:48:02 448.73 Diff: +161.27
10 Diff: -1 fr Weakshy_- ' 243 217 1.12 03:25:34 446.07 no change
11 Diff: -1 de n. 118 49 2.41 01:03:21 430.81 Diff: +62.90
12 Diff: -1 fr [gA] spoke 387 625 0.62 12:48:48 418.18 Diff: -48.58
13 Diff: -1 gb -GODS- Shadow CL 96 73 1.32 02:41:49 416.03 Diff: +366.03
14 Diff: +36 fr [gA] Theobald 3,594 2,718 1.32 60:29:39 415.86 Diff: +162.91
15 Diff: -2 fr Ipz#. Luangue TR 83 53 1.57 01:50:56 414.39 Diff: +237.97
16 Diff: -2 fr Ipz#...Seven.. 86 55 1.56 01:50:44 407.06 Diff: +212.04
17 Diff: +1 fr [gA] Chevalier Biroute 745 631 1.18 21:11:15 398.94 Diff: +21.90
18 Diff: -3 fr tiT`s #5 p0K! 95 43 2.21 01:50:35 395.11 Diff: +345.11
19 Diff: -3 be SANGOKU 190 125 1.52 02:07:07 382.72 Diff: +332.72
20 Diff: -2 gb MrSparkle 73 50 1.46 01:40:49 368.15 Diff: +318.15
21 Diff: -2 fr Ям*>> [S]kill d'Huitre ! 120 68 1.76 02:41:28 362.47 Diff: +143.53
22 Diff: -2 fr Ipz#. crico 68 60 1.13 01:55:35 339.72 Diff: +127.84
23 Diff: -2 fr InH's.`KoSo 88 34 2.59 01:35:43 336.51 Diff: +286.51
24 Diff: -2 fr Ipz#. Mo3 <3 UK 61 56 1.09 01:44:21 331.21 Diff: +116.83
25 Diff: -2 fr şώєđ ™|`Prod. 69 24 2.88 01:15:03 329.52 Diff: +279.52
26 Diff: -2 fr marius 66 73 0.90 00:39:17 329.02 Diff: +279.02
27 Diff: -2 fr Fifi 142 142 1.00 01:34:11 328.65 Diff: +56.17
28 Diff: -2 fr Meryl Shinzuki 103 59 1.75 02:06:08 318.44 Diff: +108.44
29 Diff: -2 gb -ARNIE- Jack Slater 58 59 0.98 02:37:07 313.90 Diff: +263.90
30 Diff: +5 fr [gA] Twoko 2,931 3,952 0.74 71:32:57 313.48 Diff: +32.01
31 Diff: -3 fr $t@t!k no sound 71 63 1.13 00:37:08 305.34 no change
32 Diff: -3 gb SAVIOUR OF THE UNIVERSE 52 36 1.44 01:23:46 303.41 Diff: +253.41
33 Diff: -3 fr kays 81 85 0.95 01:10:07 299.98 Diff: -0.68
34 Diff: -3 fr şώєđ ™|Gangsta 66 31 2.13 01:16:46 295.47 Diff: +245.47
35 Diff: -3 fr Ipz#.<<GoSbY>> 47 61 0.77 01:48:20 289.06 Diff: +138.35
36 no change fr [gA] daneel 57 70 0.81 02:05:19 285.07 Diff: +235.07
37 Diff: -3 fr Mуѕтιк » DeMoN 63 44 1.43 01:28:16 282.98 Diff: +232.98
38 Diff: -2 fr ¤ЄcLγΡگЄ¤ A$P!R!N€ 62 53 1.17 01:49:52 279.96 Diff: +229.96
39 Diff: +64 fr [gA] PanPan Le Lapin Farceur² 1,601 1,554 1.03 39:26:24 272.51 Diff: +77.23
40 Diff: -3 cz Ex__ 45 38 1.18 00:22:45 269.04 Diff: +219.04
41 Diff: -3 fr Moris 68 48 1.42 01:42:37 267.94 Diff: +217.94
42 Diff: -3 fr Tlz1 59 66 0.89 01:47:36 267.38 Diff: +217.38
43 no change fr SFox | BuD 49 59 0.83 01:43:17 266.87 Diff: +216.87
44 Diff: -4 fr [ga] Evo 172 139 1.24 04:35:48 265.07 Diff: +21.21
45 Diff: +11 fr [gA] jjpower 68 69 0.99 01:03:23 263.54 Diff: +213.54
46 Diff: -4 fr şώєđ ™| Ninir 63 37 1.70 01:18:46 260.03 Diff: +210.03
47 Diff: -4 fr DaDa [z] 52 42 1.24 01:22:37 259.68 Diff: +209.68
48 Diff: -4 fr franky[S] 67 33 2.03 01:29:46 258.46 Diff: +208.46
49 Diff: -4 fr |کẫGع| Đأablŏ†iη 59 83 0.71 00:52:04 257.11 Diff: +92.41
50 Diff: -4 fr - HypZ - 54 36 1.50 01:19:32 255.04 Diff: +205.04
51 Diff: -4 fr √įяtµ∂l.† > Browni 55 50 1.10 01:36:21 254.54 Diff: +204.54
52 Diff: -4 fr [T.x.T] Eskalibur 93 71 1.31 01:47:59 254.06 Diff: +204.06
53 Diff: -4 fr GorK 66 64 1.03 00:32:46 253.96 Diff: +203.96
54 Diff: -3 fr √įяtµ∂l.† > Djo 52 38 1.37 01:29:57 250.67 Diff: +200.67
55 Diff: -3 Raving_CAt 42 25 1.68 00:19:10 249.60 Diff: +199.60
56 Diff: -3 fr CяєW ∫ FloWolF 55 47 1.17 01:31:04 248.69 Diff: +198.69
57 Diff: -3 fr One.Cl1k # AroOl^ 51 42 1.21 01:22:03 246.64 Diff: +196.64
58 no change fr SFox | MAOns 48 65 0.74 01:43:40 245.95 Diff: +195.95
59 Diff: -4 fr FRA.STARZ # SHAO DestinY. 63 37 1.70 01:39:27 244.72 Diff: +194.72
60 Diff: -3 be Mуѕтιк » kAl!f 61 54 1.13 01:32:34 244.03 Diff: +194.03
61 Diff: -3 fr .: GaV :. 1ndik4™ 57 69 0.83 01:46:08 243.03 Diff: +193.03
62 Diff: -3 fr Lg` Luffy -.^ 61 29 2.10 01:29:20 242.22 Diff: +192.22
63 Diff: -3 be maxister 38 40 0.95 00:34:00 241.70 Diff: +191.70
64 Diff: -3 fr şώєđ ™| Cho7 ® 42 25 1.68 01:09:51 239.81 Diff: +189.81
65 Diff: -3 Klan?#PâXÎck[NOR] 48 45 1.07 00:34:24 238.01 Diff: +188.01
66 Diff: -3 fr mini. 68 36 1.89 00:53:00 236.48 Diff: +182.52
67 Diff: -3 fr InH's.`.ıl.lı.ıllılı..ıl. 55 42 1.31 01:40:45 235.36 Diff: +185.36
68 Diff: -3 fr °dTb° Shoom.34 53 45 1.18 01:36:04 235.13 Diff: +185.13
69 Diff: -3 fr [TGV] ` Godcho * 33 27 1.22 00:38:14 234.98 Diff: +114.62
70 Diff: -3 fr AllO Le MondE ! 68 57 1.19 01:47:24 234.56 Diff: +184.56
71 Diff: -3 fr SYPH ! 95 47 2.02 00:58:59 231.55 Diff: -3.61
72 Diff: -3 fr One.Cl1k # Scaryyy_^ 45 37 1.22 01:21:52 229.94 Diff: +179.94
73 no change fr unnamed 40 60 0.67 01:54:01 228.60 Diff: +178.60
74 Diff: -33 fr Д.β.√ǧǮ Tw0k@ 151 310 0.49 08:35:06 228.38 Diff: -36.27
75 Diff: -5 fr [1.4]*MADDIX* 50 40 1.25 01:37:50 227.33 Diff: +177.33
76 Diff: -5 fr LØS'L™ killer7 34 25 1.36 00:27:48 226.56 Diff: +17.06
77 Diff: -5 -GODS- Elsevier 30 15 2.00 00:49:04 225.91 Diff: +175.91
78 Diff: -5 no Sk!T 31 38 0.82 01:15:47 225.54 Diff: +175.54
79 Diff: -5 fr *kaori* 52 52 1.00 01:42:25 223.74 Diff: +173.74
80 Diff: -5 fr ImPulS`AzN_^UnderLow 146 108 1.35 01:52:32 220.99 Diff: +0.53
81 Diff: -5 de -=[MysiB]=- | eTrusker 35 19 1.84 00:12:53 220.44 Diff: +170.44
82 Diff: -5 fr şώєđ ™| KuröSaki 44 31 1.42 01:16:49 220.25 Diff: +170.25
83 Diff: -5 fr InH's.`Cc 41 42 0.98 01:42:33 214.99 Diff: +164.99
84 Diff: -5 fr One.Cl1k # Oriion 45 43 1.05 01:18:01 214.66 Diff: +164.66
85 Diff: -5 nl geNiour 32 16 2.00 00:12:29 213.80 Diff: +163.80
86 Diff: -5 ch pueNii#AHA. 60 27 2.22 00:17:12 212.93 Diff: +162.93
87 Diff: -5 be [Sultan]@Mp3 69 56 1.23 00:42:10 212.06 Diff: +111.68
88 Diff: -5 fr [1.4]*A!f !ife²* 45 47 0.96 01:37:30 211.69 Diff: +161.69
89 Diff: -5 be Le Duke 80 46 1.74 01:06:59 211.40 Diff: +161.40
90 Diff: -5 ch Tesk 53 56 0.95 00:54:22 211.18 Diff: +70.32
91 Diff: -5 fr TiBIoo. §§§ 47 44 1.07 01:37:17 210.75 Diff: +160.75
92 Diff: -5 fr CяєW ∫ ΅ Яeŋeġ@΅ mp3 45 51 0.88 01:39:20 209.26 Diff: +159.26
93 Diff: -5 be Mуѕтιк » Lincoln 44 55 0.80 01:29:14 207.11 Diff: +157.11
94 Diff: -5 fr [1.4]*ﮎИλҚΞ* 44 52 0.85 01:41:09 206.90 Diff: +156.90
95 Diff: -5 fr InH's.`taz 40 34 1.18 01:44:55 205.91 Diff: +155.91
96 Diff: -5 fr CяєW ∫ IndO` 44 45 0.98 01:34:21 205.26 Diff: +155.26
97 Diff: -5 fr [1.4]*PanDanTag* 40 45 0.89 01:39:02 204.01 Diff: +154.01
98 Diff: -5 gb Reaper 29 47 0.62 01:39:40 203.54 Diff: +153.54
99 Diff: -5 fr DINO 65 53 1.23 01:44:38 203.38 Diff: +153.38
100 Diff: -5 fr √įяtµ∂l.† > TzAr 43 42 1.02 01:34:39 202.75 Diff: +152.75