Login Search

Clan Statistics

235 clans rank out of 1,965 potential clans

Previous 1 2 3 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [.:OGD:.] - 6 50,856 48,655 1.05 0 0.00% 2953.80
2 DJ | - 2 10,288 8,063 1.28 0 0.00% 2677.99
3 Power Rangers `| - 2 29,021 33,559 0.86 0 0.00% 2608.29
4 |Wh| - 2 6,709 5,879 1.14 0 0.00% 2561.77
5 1'Pro. | - 3 10,189 6,487 1.57 0 0.00% 2552.03
6 inMemoriam | - 2 2,061 1,114 1.85 0 0.00% 2279.80
7 |Woullhack| - 2 8,575 6,659 1.29 0 0.00% 2129.76
8 [F] - 16 64,806 60,904 1.06 0 0.00% 2100.33
9 |H| - 2 6,352 5,372 1.18 0 0.00% 1999.33
10 * CluBeuSe * | - 2 4,610 6,892 0.67 0 0.00% 1890.85
11 Geek'Z | - 2 1,344 1,101 1.22 0 0.00% 1615.86
12 [2*To] - 6 9,267 9,896 0.94 0 0.00% 1597.65
13 [Moe Szyslak] - 2 2,569 2,831 0.91 0 0.00% 1499.01
14 [Shaolin] - 14 35,568 22,142 1.61 0 0.00% 1483.28
15 [ProTp2008] - 2 2,932 2,431 1.21 0 0.00% 1433.15
16 TvL | - 2 1,824 1,775 1.03 0 0.00% 1420.35
17 >> Rmb`| - 3 6,908 6,779 1.02 0 0.00% 1403.16
18 [DRead] - 2 1,026 733 1.40 0 0.00% 1389.90
19 [59] - 2 1,092 644 1.70 0 0.00% 1384.54
20 [mp3] - 5 25,612 19,986 1.28 0 0.00% 1315.53
21 [!] - 6 5,055 4,562 1.11 0 0.00% 1228.68
22 [0] - 2 1,161 1,617 0.72 0 0.00% 1196.33
23 VoD| - 2 564 316 1.78 0 0.00% 1139.07
24 SEASON | - 3 2,730 2,644 1.03 0 0.00% 1133.13
25 ]Baby_lOuL'[ - 2 718 1,539 0.47 0 0.00% 1128.88
26 [-_*] - 4 1,491 1,042 1.43 0 0.00% 1119.49
27 [77] - 3 1,461 1,607 0.91 0 0.00% 1107.74
28 Sk | - 5 1,475 1,004 1.47 0 0.00% 1088.76
29 (Mp3) - 3 969 950 1.02 0 0.00% 1078.73
30 [G] - 5 5,373 4,462 1.20 0 0.00% 1060.51
31 SK| - 12 5,797 3,421 1.69 0 0.00% 1040.85
32 Priceless | - 2 1,264 2,074 0.61 0 0.00% 1000.18
33 [Recrute] - 2 547 508 1.08 0 0.00% 995.20
34 [Be] - 4 2,176 1,624 1.34 0 0.00% 988.94
35 [tC] - 2 1,242 978 1.27 0 0.00% 987.53
36 -Dptm.93-| - 2 849 1,121 0.76 0 0.00% 985.22
37 [reprend] - 8 14,205 14,237 1.00 0 0.00% 969.74
38 [WoD] - 6 3,224 2,345 1.37 0 0.00% 947.40
39 [P] - 4 5,931 4,913 1.21 0 0.00% 881.22
40 ('.'<) - 2 435 291 1.49 0 0.00% 841.69
41 [A] - 18 13,381 10,871 1.23 0 0.00% 829.91
42 [C] - 14 10,637 12,305 0.86 0 0.00% 820.53
43 [Sb.GamiinG] - 3 656 839 0.78 0 0.00% 804.79
44 [Ph@raon] - 2 369 208 1.77 0 0.00% 803.49
45 (1) - 56 74,214 73,800 1.01 0 0.00% 791.67
46 <no sound> - 2 341 269 1.27 0 0.00% 788.10
47 [HS] - 3 438 395 1.11 0 0.00% 779.70
48 [pcc] - 2 234 305 0.77 0 0.00% 777.76
49 [CoRnEiL] - 2 182 158 1.15 0 0.00% 773.96
50 (Reprend) - 4 833 1,200 0.69 0 0.00% 770.52
51 [No Sound] - 8 2,647 3,215 0.82 0 0.00% 766.69
52 [_MK_ULTRA_] - 3 435 427 1.02 0 0.00% 743.80
53 [TonTon] - 2 222 205 1.08 0 0.00% 738.50
54 FPS | - 2 240 257 0.93 0 0.00% 722.80
55 ~TriAxe~ - 2 194 200 0.97 0 0.00% 718.54
56 (no sound) - 16 9,040 9,632 0.94 0 0.00% 714.17
57 <_LTF_> - 4 1,309 1,884 0.69 0 0.00% 708.52
58 *| - 5 1,467 1,905 0.77 0 0.00% 704.82
59 Pz | - 2 725 835 0.87 0 0.00% 692.40
60 [L] - 11 17,958 10,658 1.68 0 0.00% 685.76
61 [BOT] - 6 5,359 4,488 1.19 0 0.00% 685.71
62 .:| - 25 17,924 17,132 1.05 0 0.00% 673.64
63 [#K'iS] - 3 327 369 0.89 0 0.00% 657.36
64 [P.team] - 2 212 292 0.73 0 0.00% 653.23
65 [NO-sXe-I] - 2 465 570 0.82 0 0.00% 623.11
66 [U2F] - 2 168 177 0.95 0 0.00% 608.16
67 [T] - 14 19,027 16,626 1.14 0 0.00% 583.35
68 [T.K] - 6 1,340 1,141 1.17 0 0.00% 578.58
69 <(A)> - 2 153 180 0.85 0 0.00% 559.53
70 [CTD] - 2 1,158 1,593 0.73 0 0.00% 557.85
71 [Six6] - 2 181 204 0.89 0 0.00% 554.02
72 </laule> - 13 2,494 2,272 1.10 0 0.00% 550.71
73 OvZ`Corp | - 2 183 165 1.11 0 0.00% 542.46
74 Sang Pression .| - 2 156 279 0.56 0 0.00% 539.52
75 b3rGouGnou | - 2 203 137 1.48 0 0.00% 532.43
76 < MiYa > - 3 306 288 1.06 0 0.00% 531.63
77 [E-Team] - 2 233 167 1.40 0 0.00% 530.32
78 *W.S*| - 4 403 541 0.74 0 0.00% 528.32
79 [C.V.C] - 5 539 484 1.11 0 0.00% 527.73
80 { D.T.F } - 7 1,143 1,768 0.65 0 0.00% 527.09
81 [Ly0n] - 8 1,971 1,776 1.11 0 0.00% 520.55
82 {<FTs>} - 17 1,752 1,748 1.00 0 0.00% 516.02
83 [seek team] - 4 337 411 0.82 0 0.00% 516.02
84 DontCare| - 2 169 72 2.35 0 0.00% 510.75
85 [ZFC] - 2 109 97 1.12 0 0.00% 508.85
86 [WATF] - 9 1,691 1,070 1.58 0 0.00% 506.69
87 .:PEACE:.| - 4 348 338 1.03 0 0.00% 497.24
88 <kz.random> - 2 130 71 1.83 0 0.00% 496.29
89 (nosound) - 3 331 419 0.79 0 0.00% 494.33
90 [Ti PiRaTeS] - 2 157 228 0.69 0 0.00% 482.92
91 FkN| - 2 167 190 0.88 0 0.00% 482.41
92 nS | - 5 697 889 0.78 0 0.00% 478.89
93 ~S'a'D~ - 2 269 349 0.77 0 0.00% 477.10
94 [PQ] - 5 363 337 1.08 0 0.00% 466.93
95 [I] - 2 185 290 0.64 0 0.00% 466.75
96 (L) - 9 8,629 10,084 0.86 0 0.00% 460.52
97 -| - 14 3,645 2,930 1.24 0 0.00% 457.39
98 [PiXi] - 2 120 142 0.85 0 0.00% 452.87
99 [.csf.] - 2 153 152 1.01 0 0.00% 449.42
100 <~[L]c[B]~> - 3 620 367 1.69 0 0.00% 448.50