Login Search

Player Statistics

15,750 players rank out of 15,764 total

Previous 1 2 3 4 5 ... 154 155 156 157 158 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr (1)Player 8,141 3,283 2.48 3,390 41.64% 146:35:09 3252.61 Diff: -21.70
2 Diff: +1 be MARVELOUSick 1,750 693 2.53 607 34.69% 75:37:59 2986.37 no change
3 Diff: +1 fr knoxville 3,915 1,874 2.09 1,411 36.04% 69:09:10 2809.70 Diff: +7.42
4 Diff: +2 fr adda 9,611 6,561 1.46 4,433 46.12% 227:08:58 2744.83 Diff: +99.16
5 Diff: -1 fr Player 4,298 2,493 1.72 1,404 32.67% 99:56:17 2672.48 Diff: -1.30
6 Diff: -1 fr lotusbloem NCZ 1,584 818 1.94 547 34.53% 27:00:40 2632.84 Diff: -33.40
7 Diff: -3 fr SWTOR 2,037 852 2.39 884 43.40% 31:37:23 2614.33 Diff: -10.27
9 Diff: +1 fr u_u 9,222 5,058 1.82 3,217 34.88% 187:09:09 2605.69 Diff: +61.75
8 Diff: -2 fr RbZz | empty 1,833 970 1.89 716 39.06% 34:42:31 2588.08 Diff: +4.93
10 Diff: +3 fr EXHILIUM|PEPECHNAW 1,590 877 1.81 639 40.19% 61:38:23 2564.04 Diff: +98.21
12 Diff: -2 fr ElvisIII @ #Biluf 1,671 996 1.68 522 31.24% 39:55:08 2527.89 Diff: +66.60
11 Diff: -2 fr LIO 5,225 2,956 1.77 2,316 44.33% 142:42:46 2519.39 Diff: +28.50
14 Diff: +12 fr Mr_Sm0ke_That_ShiT 8,955 6,583 1.36 2,628 29.35% 206:37:01 2462.90 Diff: +35.51
13 Diff: -1 fr ELGONEOMANTIOUS 4,672 1,990 2.35 2,085 44.63% 81:11:59 2437.82 Diff: -43.26
15 Diff: -1 fr nozil[fg] 2,202 1,137 1.94 638 28.97% 90:49:21 2399.81 Diff: +1.31
16 Diff: -1 fr (1)J* 4,496 2,920 1.54 1,426 31.72% 189:09:07 2379.05 no change
21 Diff: +10 fr conioooooooooooooo 5,035 3,312 1.52 1,799 35.73% 201:53:03 2336.29 Diff: +39.20
17 Diff: -1 fr WilyeN QQ 1,774 1,031 1.72 738 41.60% 39:27:08 2333.87 Diff: -13.42
18 Diff: +1 fr mAsta` 1,496 721 2.07 420 28.07% 54:08:40 2322.34 Diff: -7.09
19 Diff: -2 fr PIKABOO 4,730 2,724 1.74 1,904 40.25% 98:44:20 2321.72 Diff: +105.53
20 Diff: +5 fr Huuuuuuuuuuuu 1,809 2,180 0.83 0 0.00% 86:30:14 2318.76 Diff: -2.83
22 Diff: -2 fr ntFun.net | DJAM 5,563 4,085 1.36 2,369 42.58% 189:50:22 2302.87 Diff: +16.10
24 Diff: -1 fr MAJORZIPPO ~[:)] 2,494 1,506 1.66 902 36.17% 51:59:27 2295.66 Diff: +41.42
27 Diff: +3 be raz0r 3,452 2,395 1.44 1,330 38.53% 80:02:52 2277.34 Diff: +103.09
21 Diff: +1 fr CiA|c h a t 2,992 2,365 1.27 1,024 34.22% 81:44:16 2271.40 Diff: -3.07
28 Diff: -1 fr vZ.IcO 2,791 1,503 1.86 795 28.48% 77:41:03 2259.19 Diff: +53.42
26 Diff: +4 fr Power Of My Rangers 2,674 1,736 1.54 905 33.84% 68:00:19 2255.21 Diff: +23.40
23 Diff: -3 fr THE LAST TRAIN TO PARIS 5,479 3,661 1.50 2,219 40.50% 250:02:07 2231.89 Diff: -1.76
29 Diff: +4 fr GANG$TAAAAAA 2,130 1,428 1.49 807 37.89% 46:22:34 2202.40 Diff: +22.78
32 Diff: +4 fr SJS 1,613 1,035 1.56 726 45.01% 36:15:38 2186.69 Diff: +4.86
31 Diff: +1 fr ~ViocS~ Fro 6,989 5,147 1.36 2,467 35.30% 189:01:27 2185.86 Diff: +20.20
30 Diff: -2 fr 20100[FR] 1,534 1,118 1.37 453 29.53% 71:17:19 2180.15 Diff: -14.69
34 Diff: -1 fr natsou******* 1,895 794 2.39 589 31.08% 82:33:00 2160.99 no change
33 Diff: -1 fr Eidolon 2,547 1,550 1.64 982 38.56% 60:52:26 2152.87 Diff: -15.83
35 Diff: -1 fr M- 2,968 1,962 1.51 909 30.63% 74:31:54 2152.85 Diff: +42.39
41 Diff: -2 fr ScaR 796 1,004 0.79 0 0.00% 44:37:26 2128.47 Diff: +46.70
37 Diff: -12 fr JAI LE CIGARE AU BOUT DES LEVRE 6,653 4,933 1.35 2,586 38.87% 194:05:46 2117.82 Diff: +15.05
35 Diff: -3 fr Xqel* 6,374 3,813 1.67 2,479 38.89% 168:39:16 2113.59 Diff: -21.66
38 Diff: +8 fr PC EN MOUSSE 2,268 1,624 1.40 1,144 50.44% 92:36:40 2099.38 Diff: +63.36
39 Diff: +3 fr KORB 2,092 1,452 1.44 758 36.23% 74:50:58 2095.23 Diff: +43.47
43 Diff: +3 fr Hn'T C0m3$ Back ! 3,194 2,203 1.45 1,033 32.34% 132:57:58 2074.27 Diff: -45.00
44 Diff: -3 fr ruuk 3,115 2,157 1.44 1,308 41.99% 86:41:45 2068.07 Diff: +9.21
42 Diff: -2 fr .PANASH 1,896 1,008 1.88 582 30.70% 90:32:02 2065.39 Diff: +40.44
48 Diff: -3 fr ZNEDDDDDDDDDDDDDDDDDDDDDDDDDDDD 2,051 1,298 1.58 1,112 54.22% 67:54:42 2055.67 Diff: +12.26
45 Diff: +10 fr RapSkill 1,644 1,202 1.37 661 40.21% 40:10:21 2055.16 Diff: +121.81
46 Diff: -2 fr fxp . Sl@pinou 3,805 2,457 1.55 1,133 29.78% 108:39:06 2044.27 Diff: +15.18
43 Diff: -5 fr SQUIRT 2,818 1,941 1.45 881 31.26% 103:46:11 2040.74 Diff: -28.94
49 Diff: -2 pt Olympien 1,057 1,125 0.94 0 0.00% 51:43:01 2030.76 no change
51 Diff: -2 fr atlanteamOWIWOWIWI 2,443 1,585 1.54 706 28.90% 56:40:34 2019.59 Diff: +21.15
47 Diff: +27 fr Suarez 1,181 1,244 0.95 0 0.00% 53:57:59 2015.05 Diff: -20.56
50 Diff: -2 fr BilliBOB 3,106 2,148 1.45 1,172 37.73% 103:53:34 2005.55 Diff: -0.71
53 Diff: +3 fr miaoulavache@fucking TFT 1,246 941 1.32 350 28.09% 32:40:11 1980.44 Diff: +53.20
62 Diff: -4 fr okEy (`_Cc_-) 2,361 1,835 1.29 915 38.75% 74:49:19 1979.88 Diff: -21.24
61 Diff: -1 fr John 5,340 5,099 1.05 1,906 35.69% 174:18:13 1976.41 Diff: +88.24
54 Diff: -3 fr [78]bibop 3,606 3,230 1.12 860 23.85% 100:25:35 1975.85 Diff: +0.31
55 Diff: -3 fr *ReMouS* 2,696 2,046 1.32 948 35.16% 68:43:13 1967.29 Diff: +33.36
52 Diff: -2 be b0uu 1,422 1,080 1.32 463 32.56% 32:36:52 1967.09 Diff: -18.66
56 Diff: -3 fr Amazin[G] 1,968 1,754 1.12 620 31.50% 79:24:21 1956.28 Diff: +7.11
57 Diff: -3 fr RbZz | -DjanGo 1,590 1,107 1.44 507 31.89% 50:33:42 1941.34 Diff: +92.61
65 Diff: -2 fr Freedom 856 1,082 0.79 0 0.00% 45:50:04 1927.24 Diff: +41.74
59 Diff: -2 fr legum #SkyCoKe 1,653 1,110 1.49 577 34.91% 82:07:34 1919.70 no change
62 Diff: -4 fr PIMPMYMANN 2,603 1,534 1.70 814 31.27% 98:55:39 1895.88 Diff: +23.33
64 Diff: -3 fr alexdp 868 615 1.41 280 32.26% 23:52:17 1887.80 Diff: -8.59
63 Diff: -4 fr RbZz | BIL* 8,951 7,013 1.28 3,209 35.85% 283:59:24 1881.98 Diff: -6.91
66 Diff: -2 fr DeG 1,370 1,158 1.18 570 41.61% 36:48:51 1864.41 Diff: +127.35
67 Diff: -2 be THE MARS VOLTA 1,237 952 1.30 389 31.45% 31:52:06 1856.83 Diff: -17.11
68 Diff: +13 ch HearthBreaking </3 934 617 1.51 316 33.83% 22:46:11 1855.62 Diff: +253.08
69 Diff: -3 fr 5.Anthoooooooo 1,508 1,039 1.45 602 39.92% 80:35:11 1851.32 Diff: +156.78
70 Diff: -3 fr 2Skilled 1,841 2,221 0.83 0 0.00% 86:30:22 1849.51 Diff: +10.00
82 Diff: +1 de NYC 1,014 1,246 0.81 0 0.00% 51:54:21 1846.49 Diff: +71.34
72 Diff: +3 fr ShF 2,267 1,900 1.19 651 28.72% 66:10:52 1842.51 Diff: -1.97
58 Diff: +22 fr SaIa 1,059 964 1.10 421 39.75% 35:24:39 1834.52 Diff: -61.41
73 Diff: -3 fr Je vais m'foute en rote ! 926 469 1.97 410 44.28% 36:51:11 1832.21 Diff: +21.33
74 Diff: -3 fr Kome 1,728 2,035 0.85 0 0.00% 81:29:39 1829.05 Diff: -0.78
79 Diff: -2 fr TmaX 1,746 853 2.05 697 39.92% 37:19:33 1821.67 Diff: +17.96
76 Diff: -3 fr t0nt0n 2,384 1,725 1.38 602 25.25% 83:26:36 1819.03 Diff: +0.51
78 Diff: -2 fr Cocaine is Clubbin By Dj F@fa`` 1,008 877 1.15 341 33.83% 31:58:16 1818.75 Diff: +8.48
71 Diff: -3 fr FumeSeck 2,094 1,538 1.36 709 33.86% 73:21:34 1818.57 Diff: +5.88
77 Diff: -8 fr Diantre 3,768 3,207 1.17 1,213 32.19% 116:58:54 1812.23 Diff: -25.25
75 Diff: -3 fr * July * - Zinger <3 1,277 1,065 1.20 383 29.99% 42:06:33 1806.15 Diff: -10.60
80 Diff: -2 fr Player 1,416 946 1.50 438 30.93% 46:33:40 1799.11 Diff: +33.01
81 Diff: +1 fr Dagoth 2,262 1,227 1.84 821 36.30% 49:48:57 1781.97 Diff: +4.37
91 Diff: -6 fr MikZ 6,440 5,383 1.20 2,276 35.34% 190:44:43 1781.75 Diff: +48.15
84 Diff: -5 fr Te|2mi 1,266 770 1.64 381 30.09% 64:16:34 1781.51 Diff: -6.65
85 Diff: +2 au EcOrChEuSe@Australia 2,116 1,358 1.56 500 23.63% 50:46:48 1761.41 Diff: +2.21
83 Diff: +2 fr seka 1,431 972 1.47 421 29.42% 34:07:03 1760.84 Diff: -5.95
86 Diff: +6 fr flN; 2,984 1,976 1.51 792 26.54% 69:39:16 1758.39 Diff: +36.04
117 Diff: -4 fo Campous 1,606 2,104 0.76 0 0.00% 79:01:26 1753.14 Diff: +115.20
87 Diff: +1 fr T!FF@NYY@$$!N3 638 346 1.84 218 34.17% 13:16:42 1750.07 Diff: -7.97
88 Diff: +1 fr Z 750 CHUCK 1,408 979 1.44 475 33.74% 31:44:28 1745.10 Diff: +30.79
90 Diff: +2 fr DARKKKKKKKKKKKKKKKKKKKKKK 2,927 2,452 1.19 716 24.46% 107:22:00 1742.05 Diff: +59.43
117 Diff: -4 fr < ntFun.net -13- ChRi$.vn`> 4,280 4,068 1.05 1,595 37.27% 415:00:56 1740.22 Diff: +122.54
109 Diff: -4 fr Flyxee 1,401 1,309 1.07 471 33.62% 58:37:05 1732.03 Diff: +45.00
122 Diff: -3 fr sKd 1,997 1,129 1.77 819 41.01% 80:45:02 1730.82 Diff: +116.02
91 Diff: +2 fr SANTA CLAUSS 910 727 1.25 289 31.76% 26:47:28 1726.73 Diff: +5.74
93 Diff: +2 fr Xqel* 2,024 1,761 1.15 746 36.86% 59:41:23 1725.96 Diff: +12.92
98 Diff: +8 fr :N 1,471 950 1.55 629 42.76% 48:28:29 1725.82 Diff: +60.32
94 Diff: -5 fr M@x0u 1,671 1,398 1.20 576 34.47% 64:20:35 1720.16 Diff: +43.61
95 Diff: -9 fr Sks 3,291 3,204 1.03 1,129 34.31% 128:46:04 1714.43 Diff: -51.46
96 Diff: -1 fr Vic 1,671 1,383 1.21 440 26.33% 88:14:55 1710.51 Diff: +26.71