Login Search
[ View History ]

Player Statistics :: -#a4w.inho

fr -#a4w.inho is ranked #2 out of 2,571 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 2

3

Diff: -30.14 1451.42

1481.56

95%

845

89

3,608

78

3

0

0

65

86:44:20

2010-09-07 12:12:53

2010-07-08 20:26:09

708

34.60% 245

1.98% 14

457

0.66% 3

21.59%

12,462

2,691

1.55

0.14

19

11

17.60

95,307

1

Only the top 10 player IDs are shown

Used

159

21

19

16

8

7

7

7

5

4

Used

233

Used

233

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-07 @ 11:47 - 12:12 de_dust2_cz 00:25:18 28 20 14 50.00% 26.03% 1451.42 Diff: -30.14
2010-09-06 @ 23:03 - 23:04 de_tuscan 00:01:10 0 0 0 0.00% 0.00% 1481.56 no change
2010-09-03 @ 13:52 - 07:56 de_cbble_cz 18:03:54 16 16 2 12.50% 23.99% 1481.56 Diff: +495.24
2010-09-01 @ 13:10 - 13:11 $2000$ 00:01:07 2 3 0 0.00% 20.00% 986.32 Diff: -1.96
2010-08-30 @ 15:26 - 15:38 de_aztec_cz 00:11:41 13 5 9 69.23% 33.33% 988.28 Diff: +0.12
2010-08-29 @ 20:51 - 20:59 de_nuke_2006 00:07:59 3 6 3 100.00% 16.42% 988.16 Diff: +6.52
2010-08-28 @ 19:45 - 19:51 $2000$ 00:05:55 8 11 1 12.50% 15.38% 981.64 Diff: -12.30
2010-08-28 @ 16:45 - 16:53 de_russka_cz 00:08:38 0 1 0 0.00% 33.33% 993.94 Diff: -2.39
2010-08-27 @ 13:13 - 13:18 de_sunny32 00:04:50 4 3 1 25.00% 19.18% 996.33 Diff: -11.81
2010-08-26 @ 13:07 - 13:10 de_russka_cz 00:02:36 1 1 1 100.00% 33.33% 1008.14 Diff: +0.27

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

232 102 82 35.34% 20.65% 16.47 29K
157 149 56 35.67% 17.57% 24.18 19K
99 71 40 40.40% 27.48% 11.32 14K
48 17 5 10.42% 38.85% 2.90 7K
43 11 14 32.56% 28.35% 13.21 5K
35 35 16 45.71% 20.95% 22.91 4K
25 18 10 40.00% 31.80% 11.32 3K
20 11 10 50.00% 26.37% 14.60 2K
18 13 0 0.00% 66.88% 8.89 4K
11 11 4 36.36% 11.65% 33.55 1K
10 2 8 80.00% 39.68% 6.30 3K
7 4 0 0.00% 20.25% 11.29 779
3 1 0 0.00% 46.15% 4.33 238
0 1 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

$2000$ 156 1 1.42 2.23 12 585 01:09:58 2010-09-01
de_inferno_cz 138 3 1.47 1.91 18 433 01:12:26 2010-09-03
de_nuke 62 1 1.82 0.16 5 145 06:32:39 2010-08-22
de_sunny32 47 1 1.07 0.78 12 198 01:00:33 2010-08-27
de_tuscan 45 0 2.14 0.79 3 136 00:57:04 2010-09-06
de_nuke_32 40 2 2.11 1.93 3 66 00:20:45 2010-08-23
de_dust_krystal578 32 2 1.78 0.65 2 41 00:48:55 2010-08-10
de_dust2_cz 32 0 1.39 1.21 4 110 00:26:31 2010-09-07
awp_india_cz 28 0 2.55 0.91 1 111 00:30:39 2010-07-17
de_prodigy_cz 23 0 2.30 0.04 2 68 09:02:51 2010-08-25
de_inferno_2009_cz 20 0 1.67 1.63 2 65 00:12:17 2010-07-22
de_dockland 19 0 4.75 0.98 1 24 00:19:26 2010-08-20
de_russka_cz 13 0 3.25 1.15 3 47 00:11:19 2010-08-28
de_aztec_cz 13 1 1.62 1.11 2 32 00:11:41 2010-08-30
de_grec 8 1 1.60 0.08 3 25 01:36:57 2010-08-25
aim_crabiot_cz 5 0 1.67 0.47 1 58 00:10:35 2010-08-16
de_trainyard_cz 5 0 0.56 0.22 1 59 00:23:06 2010-07-23
de_dust_cz 4 0 2.00 0.16 1 71 00:24:27 2010-07-30
de_italy4ever 4 2 2.00 0.60 1 6 00:06:43 2010-08-25
de_philippines 3 0 0.60 0.45 1 30 00:06:44 2010-09-03

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 64 fr Counter-Strike Xbox.png ~{NeMeSiS}~ J@H.cut-__^ <Seb> 57 44 1.30 539.09
2 62 fr Mr.Papou 31 14 2.21 601.56
3 53 fr Counter-Strike Xbox.png ~{NeMeSiS}~ Fr4FA <Seb> 30 13 2.31 563.76
4 47 fr Counter-Strike Xbox.png ~{NeMeSiS}~ noOb$a!'` 30 12 2.50 695.10
5 61 fr Counter-Strike Xbox.png ~{NeMeSiS}~ pti ric 29 10 2.90 611.13
6 25 fr Counter-Strike Xbox.png ~{NeMeSiS}~ bad boy 62 25 13 1.92 903.28
7 95 fr ~ LTT ~ $h@rk1 <3 basshunter 21 4 5.25 454.31
8 93 fr Counter-Strike Xbox.png ~{NeMeSiS}~ Noobsty 18 15 1.20 473.85
9 59 fr Counter-Strike Xbox.png ~{NeMeSiS}~ M[4]Lchr!st 18 28 0.64 626.01
10 152 fr Counter-Strike Xbox.png ~{NeMeSiS}~ P@m Est la !!! 18 4 4.50 333.56
11 10 fr GrumpfNOLIMIT.` 18 23 0.78 1099.61
12 157 fr kika** 16 4 4.00 327.82
13 11 fr Sn!prat Jol!Raton13 16 16 1.00 1097.63
14 20 be Counter-Strike Xbox.png ~{NeMeSiS}~ Defender 15 17 0.88 945.01
15 - fr darkvador682 13 3 4.33 -173.67
16 117 fr Counter-Strike Xbox.png ~{NeMeSiS}~ P3|)R0 12 3 4.00 397.01
17 135 fr Briche 11 3 3.67 366.73
18 230 fr -#a4w.[A]bigo[R] 11 10 1.10 242.96
19 384 be Asushi 10 10 1.00 175.02
20 163 fr ClYd3 9 3 3.00 319.81