| de_westwood | 1 | 0 | 0.50 | 4.62 | 1 | 2 | 00:00:13 | 2010-07-22 | |
| aim_kanal_cz | 0 | 0 | 0.00 | 0.00 | 0 | 50 | 00:00:00 | 1970-01-01 | |
| de_westwood_2009 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_survivor_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_inferno_2009_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_cityofsin_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_kabul_32 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_village_wkg | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_destruction | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| cs_camelot526_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_tmar_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_tribute_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_rubble_cz | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 00:00:00 | 1970-01-01 | |
| de_czl_karnak | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 09:51:07 | 1970-01-01 | |
| de_vostok_cz | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 21 | 00:00:00 | 1970-01-01 | |
| de_nuke_32 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:00:00 | 1970-01-01 | |
| $2000$ | 0 | 0 | 0.00 | 0.00 | 0 | 67 | 00:00:00 | 1970-01-01 | |
| de_dust_cz | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:00:00 | 1970-01-01 | |
| de_dust_krystal578 | 0 | 0 | 0.00 | 0.00 | 0 | 21 | 00:00:00 | 1970-01-01 | |
| 1 | 368 | {R(P)C} | Tii-Moun-Ghetto |
1 | 0 | 1.00 | 188.56 |
| 2 | 516 | cavacogner |
0 | 2 | 0.00 | 148.32 |
1 is ranked #76 out of 2,739

{R(P)C} | Tii-Moun-Ghetto