Login Search

Player Statistics

648 players rank out of 18,049 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr nikolaii 10,038 7,270 1.38 4,252 42.36% 284:34:29 2689.65 Diff: +96.00
2 Diff: -1 fr Sexy_Sushi 6,181 3,670 1.68 1,883 30.46% 175:56:38 2553.47 Diff: -5.22
3 Diff: +7 be *n0 te@M* B!-F!^^ 9,745 7,580 1.29 3,458 35.48% 323:51:15 2415.85 Diff: +121.46
4 Diff: +4 fr TirPasDroit 8,563 5,471 1.57 3,481 40.65% 212:09:34 2320.41 Diff: +98.66
5 Diff: -1 fr Eric Zemmour 2,788 2,677 1.04 901 32.32% 178:35:18 2291.48 Diff: +155.01
6 Diff: +1 fr Optic 2000 3,410 2,704 1.26 1,514 44.40% 158:21:22 2244.67 Diff: +21.61
7 Diff: +3 fr KEMIA 6,664 5,612 1.19 2,226 33.40% 199:01:59 2239.59 Diff: +74.60
8 Diff: -1 fr *CAP*-Sule-* 1,525 1,071 1.42 543 35.61% 64:20:30 2220.42 Diff: +6.59
9 Diff: -1 fr UtE.|-whats my name? 5,256 3,539 1.49 1,661 31.60% 232:48:03 2181.64 no change
10 Diff: -5 fr Garee 2,820 1,811 1.56 1,281 45.43% 127:43:28 2160.50 Diff: -74.33
11 Diff: -2 fr UtE.|- Hybrid' 12,865 10,401 1.24 4,710 36.61% 392:44:52 2140.67 Diff: +17.34
12 Diff: +4 fr shen ryu law 5,045 3,677 1.37 1,794 35.56% 155:28:58 2068.51 Diff: +19.33
13 Diff: -1 fr .WorzZzt.tw`-Je.Fais.N'imp? 4,015 3,080 1.30 1,081 26.92% 114:45:05 2066.08 Diff: -21.11
14 Diff: +2 fr y0rin.^ 12,664 8,083 1.57 4,942 39.02% 356:55:51 2048.91 Diff: +11.19
15 Diff: -4 fr Mange-Cailloux 1,605 1,261 1.27 545 33.96% 83:39:22 2047.98 Diff: +3.71
16 Diff: -2 fr -[N.U.L]- Mac 4,620 3,456 1.34 1,642 35.54% 215:48:10 2046.40 Diff: -3.02
17 Diff: +2 fr UtE.|- JoJo 22,410 17,386 1.29 8,758 39.08% 560:17:10 2023.33 Diff: -2.05
18 Diff: +2 fr chev 3,041 2,392 1.27 1,164 38.28% 103:15:27 2022.65 Diff: -2.86
19 Diff: -2 fr RecaN 4,131 3,288 1.26 1,467 35.51% 126:26:22 2017.69 Diff: -14.30
20 Diff: -1 fr *CAP*-Hot-* 2,031 1,664 1.22 664 32.69% 108:31:38 2010.88 Diff: +5.91
21 no change fr <L.IN PLAY> D4rK0 5,258 4,279 1.23 2,280 43.36% 188:15:01 2008.57 Diff: +23.42
22 Diff: +3 fr .AuPa 2,756 2,803 0.98 804 29.17% 103:19:46 1971.41 Diff: +88.57
23 Diff: +1 fr -=BjL=- Jqh*! 2,392 1,960 1.22 806 33.70% 74:37:32 1931.60 Diff: -7.23
24 Diff: +1 fr Wyz 2,123 1,823 1.16 618 29.11% 91:08:21 1921.89 Diff: +83.02
25 Diff: -2 fr XoomeX 1,422 1,172 1.21 543 38.19% 111:42:46 1919.20 Diff: -35.62
26 Diff: +1 fr polounq 1,763 1,234 1.43 673 38.17% 69:43:44 1903.11 Diff: -15.47
27 Diff: -1 fr -|C.U.T|-kanibal el djazairi 1,575 1,246 1.26 571 36.25% 153:03:20 1897.74 Diff: -11.10
28 Diff: +1 fr El Catala 2,192 1,784 1.23 832 37.96% 79:46:22 1873.59 Diff: +55.84
29 Diff: +1 be c0l0n3l 4,791 4,616 1.04 1,406 29.35% 159:23:39 1870.44 Diff: +86.08
30 Diff: +1 fr kArHoT 2,389 2,219 1.08 603 25.24% 123:48:37 1865.54 Diff: -35.47
31 Diff: -3 fr UtE.|- =BAMOS= 4,747 4,648 1.02 1,528 32.19% 219:16:38 1865.52 Diff: -21.24
32 Diff: -4 fr Sangoten 4,943 3,496 1.41 1,716 34.72% 239:00:57 1861.80 no change
33 Diff: -1 fr *CAP*-Uche-* 2,079 1,577 1.32 710 34.15% 139:04:41 1856.28 Diff: -151.00
34 Diff: +14 fr reprend 3,234 3,071 1.05 1,070 33.09% 182:57:50 1842.80 no change
35 Diff: +2 fr .MrU_# K~na 3,944 3,958 1.00 975 24.72% 217:22:47 1841.43 Diff: +22.49
36 Diff: -2 fr GRRR NJ's d@d >>>---1969---> 5,812 4,691 1.24 1,880 32.35% 169:19:33 1834.17 Diff: -7.84
37 Diff: -2 fr iceman 2,304 2,088 1.10 736 31.94% 119:58:03 1819.65 Diff: -18.62
38 Diff: -1 fr AryA 3,896 3,484 1.12 1,206 30.95% 163:04:37 1808.71 Diff: -133.17
39 no change fr BaTCaMP 1,018 731 1.39 352 34.58% 34:11:21 1799.56 Diff: -2.42
40 Diff: -6 fr N O T O R I O U $ 4,630 4,844 0.96 1,623 35.05% 165:26:02 1798.51 no change
41 Diff: -1 fr Robin 5,507 4,796 1.15 1,898 34.47% 217:32:09 1774.29 Diff: -18.72
42 Diff: -1 fr [21]ptiot le tueur.BA102 cocoye 3,409 3,745 0.91 1,074 31.50% 170:48:23 1759.66 Diff: -0.66
43 Diff: +3 fr [21]Skill le tueur.BA102 cocoye 3,753 3,436 1.09 1,330 35.44% 196:01:21 1751.47 Diff: +20.01
44 Diff: +7 be manu14 BE 818 733 1.12 261 31.91% 72:00:49 1742.17 no change
45 Diff: -4 fr T[O]uch /me jr =D 1,641 1,452 1.13 530 32.30% 104:21:03 1741.32 Diff: -25.85
46 Diff: +16 fr cocoye-- (inspecteur dizize.) 2,622 2,966 0.88 490 18.69% 162:37:26 1730.51 Diff: +69.15
47 Diff: -2 fr Lankou 1,793 1,704 1.05 537 29.95% 87:28:09 1725.70 Diff: -14.33
48 Diff: -5 fr Karibou 4,632 5,838 0.79 1,575 34.00% 200:11:23 1724.04 Diff: -34.13
49 Diff: +15 fr JadawinLL 3,112 2,982 1.04 1,022 32.84% 113:14:49 1714.08 Diff: +87.71
50 Diff: -3 fr KarMa 2,634 2,594 1.02 1,038 39.41% 120:40:01 1712.80 Diff: -12.94
51 Diff: -1 fr Modoff cherche Fr@G 6,093 5,733 1.06 1,847 30.31% 257:47:02 1712.74 Diff: +2.61
52 Diff: -1 fr Quent' 3,562 3,314 1.07 1,122 31.50% 115:06:46 1711.44 Diff: +30.20
53 Diff: +4 fr BreiZh Man 7,517 6,197 1.21 2,624 34.91% 247:34:50 1710.82 Diff: +25.67
54 Diff: -2 fr 741 7,322 6,377 1.15 2,421 33.06% 244:26:53 1708.64 no change
55 Diff: -2 fr JoHn 10,403 7,053 1.47 3,637 34.96% 250:26:20 1704.23 Diff: +2.44
56 Diff: -2 fr -[N.U.L]- LP 1,417 1,210 1.17 483 34.09% 99:25:24 1694.86 Diff: -8.93
57 Diff: -1 fr Gro/Min'$ 2,754 2,835 0.97 1,243 45.13% 91:30:10 1685.30 Diff: -0.71
58 Diff: +1 fr Torna 929 711 1.31 246 26.48% 24:12:28 1679.72 Diff: +12.18
59 Diff: +2 fr Muten Roshi 4,994 4,980 1.00 1,636 32.76% 476:22:04 1675.16 Diff: +13.64
60 Diff: -3 fr P 4 K 0 3,505 2,678 1.31 1,141 32.55% 92:49:35 1662.62 Diff: -0.44
61 Diff: +2 fr gegelo_angel 7,103 6,154 1.15 1,535 21.61% 243:14:24 1660.58 Diff: -28.90
62 Diff: +6 fr _|Ok3RM@$t3r (Reprend CS) 841 680 1.24 231 27.47% 84:25:09 1658.70 Diff: +49.62
63 Diff: +1 fr [21]MaYo le tueur.BA102 cocoye 2,813 2,081 1.35 1,092 38.82% 88:16:42 1656.80 Diff: +4.21
64 Diff: -6 fr DariusS 2,087 2,139 0.98 567 27.17% 89:39:01 1654.77 Diff: -24.96
65 Diff: +4 fr Prout* 1,031 700 1.47 360 34.92% 31:46:50 1627.52 Diff: -18.18
66 Diff: +6 fr Wreid 1,796 1,357 1.32 550 30.62% 99:19:51 1619.50 Diff: +101.00
67 Diff: +8 fr Alrem 790 649 1.22 354 44.81% 74:09:55 1619.46 Diff: +43.51
68 Diff: -3 fr @PoK@LiPs~L@LL@IN~ 8,689 8,299 1.05 3,130 36.02% 269:57:47 1616.13 Diff: -27.28
69 Diff: -2 fr .c0m 1,687 1,367 1.23 761 45.11% 63:33:38 1614.30 Diff: -30.54
70 Diff: +35 fr averroes 750 855 0.88 290 38.67% 55:32:39 1610.36 Diff: +96.00
71 Diff: -1 fr Poyoyo 1,803 1,444 1.25 739 40.99% 55:07:08 1593.41 Diff: +83.24
72 Diff: -1 fr .#TCG > Tubur 1,048 956 1.10 221 21.09% 83:12:50 1591.81 Diff: +0.02
73 Diff: -1 be scouby 1,616 2,021 0.80 404 25.00% 99:22:00 1591.01 Diff: +7.21
74 Diff: -3 be -[C.U.T]- Metin 1,106 845 1.31 473 42.77% 117:17:32 1585.04 Diff: +4.00
75 Diff: -2 fr P0$3!Don 1,968 2,073 0.95 637 32.37% 228:42:33 1583.38 no change
76 Diff: +8 fr akydynyslem 5,712 5,982 0.95 1,907 33.39% 269:50:52 1578.28 Diff: +52.44
77 Diff: -1 fr 303# L'homme de Belleville 1,396 1,349 1.03 391 28.01% 86:50:31 1571.09 no change
78 Diff: +4 fr [21]flo le tueur.BA102 cocoye 2,120 2,123 1.00 645 30.42% 129:38:10 1557.35 Diff: -102.38
79 Diff: -4 fr B2OBA 552 435 1.27 139 25.18% 25:38:08 1555.55 Diff: +21.34
80 Diff: +8 fr GostDoGG 1,868 2,049 0.91 586 31.37% 112:02:06 1548.50 Diff: +65.70
81 Diff: -3 fr LrX` m3th@_$_t@z owned by n00b 2,350 2,187 1.07 697 29.66% 79:41:46 1548.29 Diff: +12.86
82 Diff: +1 fr .MoMo.91 1,087 1,095 0.99 417 38.36% 91:05:32 1546.21 Diff: +16.17
83 Diff: +10 fr JoKeR 1,969 1,791 1.10 756 38.40% 69:57:33 1539.32 Diff: +96.00
84 Diff: -3 fr canousse02 1,165 1,466 0.79 326 27.98% 178:50:47 1538.10 Diff: -22.25
85 Diff: +1 be BRUTALITY`` 1,056 634 1.67 560 53.03% 217:18:42 1523.15 Diff: +4.18
86 Diff: +9 be |N@B!L|*En MoDe BeLgIuM 3,279 4,576 0.72 981 29.92% 187:00:32 1520.67 Diff: +99.27
87 Diff: +3 fr -|C.U.T|- [L]uis94 879 633 1.39 373 42.43% 56:11:09 1513.81 Diff: +39.33
88 Diff: -1 fr DuponT 659 476 1.38 316 47.95% 58:39:22 1513.50 Diff: +18.31
89 no change fr =-[L]lyod-= 2,530 2,266 1.12 756 29.88% 112:35:55 1490.38 Diff: -15.29
90 Diff: -1 fr -=Bjl=-(en test)JABBER 2,706 2,613 1.04 923 34.11% 127:26:13 1476.97 Diff: -4.18
91 Diff: -3 fr Bibi-zutage 582 354 1.64 223 38.32% 11:49:24 1466.18 Diff: +48.08
92 no change gb eXXon 852 658 1.29 230 27.00% 45:36:46 1433.97 no change
93 Diff: +26 be Naru 569 438 1.30 159 27.94% 21:36:13 1433.34 Diff: +143.78
94 Diff: -2 fr N.3.ii.L XIII 1,694 1,670 1.01 672 39.67% 81:26:50 1432.24 Diff: -34.82
95 Diff: -1 fr mAd 1,018 970 1.05 351 34.48% 45:47:11 1429.55 Diff: +44.20
96 Diff: -11 fr dam's 1,988 2,139 0.93 596 29.98% 80:54:11 1423.01 Diff: -102.04
97 Diff: -1 fr LiRn^Pr0_Vilain 909 1,022 0.89 300 33.00% 75:14:01 1420.26 Diff: -4.98
98 Diff: +24 fr Ypsy 3,339 3,270 1.02 1,316 39.41% 164:42:52 1418.74 Diff: +17.83
99 no change fr lustucru 825 789 1.05 297 36.00% 68:42:35 1417.98 Diff: -46.91
100 Diff: +2 fr zybwalt 1,287 1,369 0.94 459 35.66% 156:57:15 1417.75 Diff: +43.81