Login Search

Player Statistics

4,790 players rank out of 4,790 total

Previous 1 2 3 4 5 ... 44 45 46 47 48 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr [L-C] Snoop <33 | *ArMa* 12,476 6,915 1.80 0 0.00% 142:32:59 2004.40 Diff: -42.74
2 Diff: +1 fr unnamed 4,131 2,692 1.53 0 0.00% 54:27:38 1978.52 Diff: -1.12
4 Diff: -1 fr [L-C] KeWoOx nvo pc !! 13,641 8,706 1.57 0 0.00% 152:52:10 1827.83 Diff: +41.96
3 Diff: +1 fr ∫.:O.P.S:.∫ el.fOuInEtTe 5,160 3,419 1.51 0 0.00% 56:13:50 1812.94 Diff: +12.44
5 Diff: +1 fr † MORTIFICATION † [NoOb ] 3,977 2,130 1.87 0 0.00% 45:24:02 1606.52 Diff: -3.89
6 Diff: +1 fr [L-C]bzit 31 8,650 6,303 1.37 0 0.00% 129:40:33 1578.47 Diff: +9.84
7 Diff: -1 ch ڴħĭΡ*Ядввϊт 2,377 1,521 1.56 0 0.00% 28:04:28 1570.68 Diff: +128.67
8 Diff: +6 fr [м]éтαLιкσS|len's 2,057 1,269 1.62 0 0.00% 24:17:49 1370.20 Diff: +161.21
9 Diff: -1 be мαgήuм 2,646 2,118 1.25 0 0.00% 32:36:25 1369.40 Diff: +64.82
10 Diff: +3 fr [υηιX] +roméO 2,004 1,600 1.25 0 0.00% 22:03:49 1278.07 Diff: +46.09
11 Diff: +4 fr ∫.:O.P.S:.∫ Luffy 1,199 942 1.27 0 0.00% 14:21:53 1266.99 Diff: +47.26
12 Diff: -1 fr [L-C] InToҳҲҳ 864 442 1.95 0 0.00% 07:44:48 1245.66 Diff: +14.27
13 Diff: -1 fr [L-C] ResKapé.раяо` 95?! 1,115 758 1.47 0 0.00% 15:17:18 1238.12 Diff: +29.47
14 Diff: -3 fr [L-C] darveN 75 1,815 1,305 1.39 0 0.00% 19:57:05 1231.22 Diff: -58.70
16 Diff: -1 fr [L-C]test=] PhOeniX [= 8,388 9,057 0.93 0 0.00% 137:56:07 1199.20 no change
17 Diff: -1 fr [G.I●Echo] PomMe 1,255 961 1.31 0 0.00% 17:07:52 1187.46 Diff: -1.73
15 Diff: -5 fr [L-C]test bambi 4,822 6,660 0.72 0 0.00% 102:43:55 1137.11 Diff: -141.47
18 Diff: +1 fr [L-C]tueur 95 !retour! 1,926 1,491 1.29 0 0.00% 22:58:08 1126.72 no change
20 Diff: -1 fr -]ωαгŋ٤я[- KraiTos lapin 755 473 1.60 0 0.00% 10:13:28 1119.43 Diff: +323.20
21 Diff: -2 fr [L-C]KIKI@86 3,396 3,928 0.86 0 0.00% 58:06:33 1118.42 Diff: +3.40
19 Diff: -1 fr [G.I●Echo] C@L1M£RO 3,460 3,272 1.06 0 0.00% 52:24:15 1108.96 Diff: -12.70
22 Diff: -1 ch |̲̅Οקt̲̅|flag.ch 1,433 1,366 1.05 0 0.00% 19:38:03 1076.54 no change
23 Diff: -1 fr Nitrose.Girlz` Cer[ii]Zz_^ 1,138 822 1.38 0 0.00% 14:17:15 1058.08 Diff: +65.11
24 Diff: -1 fr CяaZy-Қ | SρiЯiŦreprend 4,537 4,734 0.96 0 0.00% 67:57:33 1052.49 no change
25 Diff: +4 fr dan^^ 1,434 1,212 1.18 0 0.00% 19:26:18 1039.77 Diff: +52.91
26 Diff: -1 ch & petite viande vibrante & 576 360 1.60 0 0.00% 06:00:01 1017.99 Diff: +2.76
27 Diff: +1 fr [L-C] OliGan 77/\31*TEST* 4,051 2,700 1.50 0 0.00% 53:32:11 1009.05 Diff: -26.91
28 Diff: +1 be ¤ A.S ¤ŇOØßeR -_- @ 1,478 1,580 0.94 0 0.00% 22:37:23 1001.71 Diff: +81.15
29 Diff: -4 fr ¤ A.S ¤-->x-g@meur<-- 1,485 2,012 0.74 0 0.00% 33:07:53 948.85 Diff: -5.08
30 Diff: +1 fr Jean rené drobert 1,962 1,393 1.41 0 0.00% 24:18:25 922.86 no change
31 Diff: +1 fr Zawa ! 345 296 1.17 0 0.00% 04:32:59 920.29 Diff: +232.91
34 Diff: +11 fr [L-C]volver 742 1,053 0.70 0 0.00% 15:26:48 911.33 Diff: +31.68
32 Diff: +1 fr SaD Seek 534 333 1.60 0 0.00% 05:42:42 902.20 Diff: +46.14
33 Diff: +5 ch BhfanaticOs (début) 1,808 2,251 0.80 0 0.00% 39:09:10 884.53 Diff: +21.64
35 Diff: -1 fr »S.G« | xP5 []F***[] 263 181 1.45 0 0.00% 02:50:53 873.03 Diff: +276.99
36 Diff: -3 fr .#RTC` [+] __`#.Soma²» 1,235 1,498 0.82 0 0.00% 24:50:16 871.67 Diff: -14.28
37 Diff: -1 fr Sleepy-man zZz 387 219 1.77 0 0.00% 03:34:50 866.55 Diff: +31.69
38 Diff: -1 fr [L-C] Spirit..kdmb6.1..86 234 281 0.83 0 0.00% 04:03:50 862.94 Diff: +110.36
40 Diff: -1 fr DiStUrB' | Froid ★ 403 338 1.19 0 0.00% 05:15:53 860.46 Diff: +4.35
39 Diff: +1 fr J'pette l'embrouille | Junior` 1,052 702 1.50 0 0.00% 15:03:16 857.43 Diff: -6.91
41 Diff: -3 fr bot.|̲̅Οקt̲̅|WuFü ¿ 757 358 2.11 0 0.00% 06:18:16 855.99 Diff: +102.80
42 Diff: +13 fr [L-C] tassin 397 515 0.77 0 0.00% 09:21:15 855.39 Diff: +86.30
43 Diff: -4 fr [L-C] djkillers38 1,548 1,378 1.12 0 0.00% 22:57:07 853.18 Diff: +66.92
45 Diff: +32 fr Jinung 211 190 1.11 0 0.00% 02:20:20 847.93 Diff: +182.37
46 Diff: +9 fr [L-C]attila** 2,519 2,657 0.95 0 0.00% 46:06:26 842.15 Diff: +48.51
47 Diff: -1 fr 4LINE # Kaat' ( L ) Piicka . 524 437 1.20 0 0.00% 09:06:10 840.50 Diff: +53.72
44 Diff: +7 ch ¤ A.S ¤-->lOlO<-- 'nO sOund' 1,096 1,600 0.68 0 0.00% 26:14:37 839.64 Diff: -8.42
48 Diff: -1 fr Poulet à la créme 556 545 1.02 0 0.00% 08:45:09 836.08 Diff: +81.08
49 Diff: -1 ch -=Bugs=- Benny Benassy xD 509 463 1.10 0 0.00% 08:08:26 832.31 Diff: +111.35
50 Diff: -1 fr Alone` Crono 802 664 1.21 0 0.00% 11:26:33 832.26 Diff: +85.65
51 Diff: -1 Kialse 685 577 1.19 0 0.00% 09:30:08 821.94 Diff: +264.27
52 Diff: -1 fr [L-C] XIII 1,334 1,378 0.97 0 0.00% 21:56:24 812.73 Diff: +149.74
53 Diff: -1 fr Bart .•̪̀●.́ El Mosquito 823 702 1.17 0 0.00% 11:13:34 807.64 Diff: +74.69
54 Diff: -1 fr @ ZEN @ 1,052 1,545 0.68 0 0.00% 21:29:37 799.44 Diff: -9.57
55 Diff: -1 fr [95]T0sma[95] 762 1,023 0.74 0 0.00% 15:46:29 798.49 Diff: +85.68
56 Diff: -7 be GoLion 463 438 1.06 0 0.00% 07:32:48 793.25 Diff: -0.23
57 Diff: +2 fr [L-C]-pb3 1,282 1,788 0.72 0 0.00% 32:20:32 772.56 Diff: +25.12
58 Diff: -1 fr P O K E R ¬ ]ąұ 544 750 0.73 0 0.00% 11:13:58 771.41 Diff: -11.73
59 Diff: +1 fr FriXxion² .MamAt__^ 419 178 2.35 0 0.00% 03:02:04 769.64 Diff: +5.00
60 Diff: +19 fr .::|L.O.T.D.|::.Ps[y]kooo 590 878 0.67 0 0.00% 14:20:36 758.73 Diff: +27.99
61 Diff: -2 fr Blue'fox__^ 354 387 0.91 0 0.00% 05:05:01 756.45 Diff: +4.79
62 Diff: -1 fr Alex 375 361 1.04 0 0.00% 06:55:13 744.83 Diff: +150.61
63 Diff: -1 fr Bichon 778 674 1.15 0 0.00% 15:18:02 742.66 Diff: -12.49
64 Diff: -1 fr .#_Finderzź.._^ 1,012 1,660 0.61 0 0.00% 23:49:00 741.97 Diff: -7.90
65 Diff: -2 fr [-SLC-] RedLine. [T] 568 593 0.96 0 0.00% 08:38:27 739.99 Diff: +13.18
66 Diff: -2 fr BLOODY 405 372 1.09 0 0.00% 06:31:05 728.02 Diff: +142.92
67 Diff: -9 fr [FiNaL#'ExE] Ventritor !? 1,303 1,675 0.78 0 0.00% 24:57:25 726.08 Diff: -50.99
68 Diff: +1 fr .:ҳ.G:.³ #.kNx_Q4u`-.3 291 189 1.54 0 0.00% 03:08:27 724.71 Diff: +13.93
69 Diff: -2 be MăЯ!Й [Be] reprend 205 182 1.13 0 0.00% 03:26:04 718.41 Diff: +81.85
70 Diff: -2 fr .O я i o n ` » 445 404 1.10 0 0.00% 06:40:16 713.96 Diff: +3.05
71 Diff: -1 ch JEAN-LUC 253 248 1.02 0 0.00% 03:26:46 706.20 Diff: +62.59
72 Diff: -2 fr plow number one 263 204 1.29 0 0.00% 03:50:39 703.04 Diff: +25.83
73 Diff: -2 be Sexy Boys ' | Criminel 353 221 1.60 0 0.00% 03:23:25 698.85 no change
74 Diff: -2 fr ConsDeath| Sh0oT:. [Rct] 188 249 0.76 0 0.00% 03:23:21 698.04 Diff: +65.28
118 Diff: -1 fr S.M.B™ | รђ๏t๓คภ 157 149 1.05 0 0.00% 02:17:00 697.07 Diff: +136.84
75 Diff: -2 be .:L.Ő.T.D:. Hellgast 615 659 0.93 0 0.00% 11:19:22 697.06 Diff: +76.38
76 Diff: -2 fr bad robot 992 1,569 0.63 0 0.00% 21:01:21 692.18 Diff: +45.31
77 Diff: -2 fr |x.Gz™| Queshua .cSs# 234 115 2.03 0 0.00% 02:21:21 679.20 Diff: +25.13
78 Diff: -2 fr [L-C] Boullette 406 348 1.17 0 0.00% 05:41:19 679.11 Diff: +4.48
79 Diff: +1 fr CяaZy-Қ | VNR c pu joué 1,182 1,825 0.65 0 0.00% 22:41:05 667.32 Diff: +20.15
80 Diff: +14 fr ¤ A.S ¤-->Nono31<--™¹ 419 400 1.05 0 0.00% 07:36:06 661.21 Diff: +36.53
81 Diff: -3 fr Timmy 199 103 1.93 0 0.00% 01:45:17 660.43 Diff: +8.99
82 Diff: -2 fr gaston 269 428 0.63 0 0.00% 06:29:37 653.17 Diff: +92.52
83 Diff: +9 fr • [N.T.M]__#butteur 778 1,217 0.64 0 0.00% 18:25:20 650.57 Diff: +29.73
84 Diff: -2 fr Zulos. <3 Alpach' le choubang ? 229 227 1.01 0 0.00% 03:12:39 648.01 Diff: +39.50
85 Diff: -2 fr ¤ A.S ¤-->BBoy<-- 230 169 1.36 0 0.00% 03:36:42 648.00 Diff: +200.89
86 Diff: +20 fr £ternel | Maverick 212 228 0.93 0 0.00% 03:25:15 643.31 Diff: +61.05
88 Diff: -1 ch [L-C] lOLow' ; noob :D 1,269 1,409 0.90 0 0.00% 27:38:13 641.84 Diff: +60.74
89 Diff: -1 ch &m&m's__cH 271 413 0.66 0 0.00% 05:50:56 638.83 Diff: -38.69
90 Diff: -1 fr Fistor[A] 174 80 2.17 0 0.00% 01:45:04 638.53 Diff: +38.16
91 Diff: -1 fr ๖-ۣۜÐ'Ray'Zz 148 196 0.76 0 0.00% 02:51:43 636.84 no change
92 Diff: -1 fr ∫.:O.P.S:.∫ Fraise 409 436 0.94 0 0.00% 06:45:14 635.78 Diff: +48.69
93 Diff: -1 fr Evil_Devil 331 257 1.29 0 0.00% 04:40:15 632.69 Diff: +16.31
94 Diff: -1 fr [L-C] Joe Dalton 2,958 4,769 0.62 0 0.00% 76:54:29 628.05 no change
87 Diff: -16 fr [L-C]TONTON@74 3,803 7,034 0.54 0 0.00% 118:34:51 619.90 Diff: -23.10
95 Diff: -2 fr Ùŗban™ lҳҲעιʀᴜϛҲҳ 557 482 1.16 0 0.00% 07:57:00 616.31 Diff: +65.47
96 Diff: -2 fr + G u N t [3] e R` ?!? @ SiiK 384 430 0.89 0 0.00% 06:30:16 614.21 Diff: +20.72
97 Diff: -2 be * Piixar !! ^_^ 252 273 0.92 0 0.00% 05:25:58 608.96 Diff: -1.80
98 Diff: -2 se WooB- ) SwE 188 153 1.23 0 0.00% 02:26:54 608.34 Diff: -2.80
99 Diff: -2 fr [S°projecT] VentrIMorT(no soun 219 115 1.90 0 0.00% 02:20:23 607.88 Diff: +171.16