Login Search

Player Statistics

1,286 players rank out of 1,286 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +4 fr [Les Z'amis] ~machine~ 1,292 751 1.72 522 40.40% 49:34:54 2469.93 no change
2 Diff: +1 fr [Les Z'amis] - Calou 821 457 1.80 496 60.41% 24:24:26 2391.45 Diff: +45.22
3 Diff: -1 fr [Les Z'amis] huri 1,727 995 1.74 871 50.43% 20:10:15 2206.94 Diff: +13.67
4 Diff: +5 fr [Les Z'amis] far$cape 1,895 1,593 1.19 571 30.13% 61:20:29 2085.54 Diff: -12.38
5 Diff: -1 fr Kofi le buveur de white spirit 206 158 1.30 70 33.98% 17:51:39 1990.33 Diff: -4.03
6 Diff: -1 fr [Les Z'amis] Payton Ricard ! 683 418 1.63 217 31.77% 27:54:10 1950.04 Diff: +425.46
8 Diff: +1 fr '~La WeeD O fuZil~'-ConVeNant 99 64 1.55 38 38.38% 17:05:26 1800.86 Diff: +90.00
9 Diff: +1 fr Brutus 794 563 1.41 208 26.20% 30:14:24 1750.67 Diff: +35.82
10 Diff: -4 fr TD'Ch@rlots | krom@t 510 205 2.49 147 28.82% 09:20:26 1738.41 Diff: -18.00
11 Diff: -2 pl ZenEk PL 88 88 1.00 21 23.86% 13:22:32 1676.52 Diff: -1.53
12 Diff: -2 fr bAmBi 468 316 1.48 208 44.44% 17:59:23 1646.10 no change
13 Diff: +40 es k 139 166 0.84 36 25.90% 18:08:50 1625.28 Diff: +90.00
14 Diff: -3 fr [Les Z'amis] gastons 349 351 0.99 137 39.26% 12:50:05 1618.45 Diff: -21.66
7 Diff: +1 fr [Les Z'amis] wilau 854 624 1.37 310 36.30% 27:58:07 1606.94 Diff: -215.71
16 Diff: +7 fr [Les Z'amis] Di@BoLo 944 909 1.04 555 58.79% 21:41:45 1583.21 Diff: +24.06
15 Diff: +46 fr gringolito de retour 179 191 0.94 59 32.96% 08:17:27 1577.90 Diff: -9.74
17 Diff: +1 fr [Les Z'amis] la pepette 884 1,073 0.82 296 33.48% 34:37:28 1545.26 Diff: +5.42
18 Diff: -2 fr Tout-Le-Monde-A-Terre 78 25 3.12 19 24.36% 08:35:45 1541.69 no change
19 Diff: -1 be LUDO 6 19 0.32 1 16.67% 20:29:01 1509.88 no change
20 Diff: -1 fr -OMER.NeT- #90# 67 15 4.47 23 34.33% 12:03:13 1502.80 Diff: +89.49
21 Diff: -1 fr MGN A$car~> reprend 263 157 1.68 114 43.35% 03:53:31 1477.05 Diff: +3.55
22 Diff: -1 fr Berserker 165 112 1.47 73 44.24% 10:36:47 1463.40 Diff: -5.02
23 Diff: -1 fr *Flocrx__*Chti* 30 11 2.73 12 40.00% 10:02:02 1440.55 Diff: -12.00
24 Diff: -1 be star2018 12 5 2.40 6 50.00% 10:31:36 1424.02 Diff: +424.02
25 Diff: -1 fr AlcaLin 76 182 0.42 30 39.47% 15:17:11 1415.10 Diff: -107.37
26 Diff: -1 fr ~{skT}~ Naara 230 146 1.58 47 20.43% 08:58:20 1411.83 no change
27 Diff: -1 fr Marigino 75 41 1.83 26 34.67% 03:53:54 1408.70 Diff: +55.00
28 Diff: -1 fr MuGeN 8-8 14 37 0.38 4 28.57% 12:25:08 1405.57 Diff: +30.00
29 Diff: -1 fr (mister john doe) 247 301 0.82 93 37.65% 13:25:50 1389.99 Diff: +36.54
30 Diff: -1 fr [Les Z'amis] Pedro l'amigo 345 301 1.15 121 35.07% 13:29:14 1376.58 Diff: +88.96
31 Diff: -1 fr Smoke 17 13 1.31 7 41.18% 08:27:06 1374.29 no change
32 Diff: -1 fr L'eClAiReUr 677 694 0.98 204 30.13% 27:33:39 1366.53 no change
33 Diff: -1 fr bob l etrange 15 19 0.79 2 13.33% 08:26:35 1356.60 no change
34 Diff: -1 fr french kiss 97 158 0.61 38 39.18% 09:49:40 1355.80 Diff: -116.42
35 Diff: -1 fr C@P'T@IN 164 80 2.05 76 46.34% 02:14:56 1354.65 Diff: +1.47
36 Diff: -1 de Reazer 1 1 1.00 0 0.00% 08:08:47 1345.31 no change
37 Diff: -1 ru ZIK 36 18 2.00 9 25.00% 04:11:33 1334.39 no change
38 Diff: -1 fr K@B1L1FoRn1e 116 98 1.18 51 43.97% 08:06:57 1330.70 Diff: +32.97
39 Diff: -1 fr Shuya 8 7 1.14 3 37.50% 08:13:28 1329.48 Diff: +25.00
40 Diff: -1 fr G.I JOE 67 109 0.61 17 25.37% 05:03:42 1306.93 Diff: +55.00
41 Diff: -1 fr [Les Z'Amis] Oncle Sam 440 403 1.09 122 27.73% 16:09:06 1299.71 Diff: +7.23
42 Diff: -1 fr *|in_the_killer_Solitaire|*92* 37 51 0.73 16 43.24% 05:21:43 1291.83 Diff: +40.00
43 Diff: -1 fr [Les Z'amis] Will 344 396 0.87 135 39.24% 08:41:00 1279.07 Diff: +32.50
44 Diff: -1 fr ~:#NkY#:~ #{j}oK3R# 234 229 1.02 72 30.77% 11:24:57 1278.47 Diff: +5.00
45 Diff: +4 fr Melnar 263 315 0.83 78 29.66% 14:01:34 1276.99 Diff: +7.37
46 Diff: -1 fr MEDEROS 128 90 1.42 62 48.44% 01:25:27 1276.68 Diff: +3.34
47 Diff: -1 nl Fahad Vive'l Iraq 28 13 2.15 9 32.14% 20:07:43 1275.40 no change
48 Diff: -1 fr Mr Karasu 28 49 0.57 13 46.43% 07:42:23 1271.83 Diff: +271.83
49 Diff: -1 ch ].HiT-X.[ 111 74 1.50 35 31.53% 01:06:42 1270.56 Diff: +109.39
- no change de -=|Sh4dy|=- 14 15 0.93 3 21.43% 04:24:37 1264.82 Diff: +264.82
50 Diff: -2 fr |||-[Jauge]-||| 159 110 1.45 118 74.21% 09:58:48 1264.55 no change
51 Diff: -2 fr [PIGNOLES] carail 4 3 1.33 1 25.00% 05:07:31 1261.16 Diff: +110.00
52 Diff: -2 fr $nOby. 24 21 1.14 7 29.17% 04:40:47 1256.84 Diff: +255.38
53 Diff: -2 be maxspeed 82 188 0.44 31 37.80% 17:35:38 1253.59 Diff: -3.30
54 Diff: -2 Krolle 12 9 1.33 5 41.67% 11:15:06 1245.85 Diff: +66.00
55 Diff: -2 fr GaNjAmAn[02]-fr 55 58 0.95 14 25.45% 06:44:31 1245.67 Diff: +24.17
56 Diff: -2 fr Izunq.Mp3 Debute. 131 92 1.42 47 35.88% 02:28:32 1244.26 Diff: +45.44
57 Diff: +91 fr L'ankou 188 218 0.86 57 30.32% 19:03:17 1243.23 Diff: +165.52
58 Diff: -1 at [PlayZ.A!M] AlL !n OnE ^ 123 67 1.84 93 75.61% 01:36:14 1238.23 Diff: +198.95
59 Diff: -1 fr Redbull REPREND 86 49 1.76 37 43.02% 00:50:44 1231.83 Diff: +231.83
60 Diff: -1 fr apelle moi snake 114 90 1.27 39 34.21% 04:06:51 1230.04 Diff: +208.24
61 Diff: -1 fr [Les Z'amis] Jonk 101 99 1.02 52 51.49% 03:05:13 1224.59 Diff: +224.59
- no change fr la raclure #@lcOolo$# 72 71 1.01 23 31.94% 00:45:51 1223.56 Diff: +223.56
62 Diff: -1 fr .:Bdm-59:. 11 10 1.10 1 9.09% 04:18:22 1220.26 Diff: -8.93
63 Diff: -1 de FluXs* 60 24 2.50 30 50.00% 00:21:46 1220.17 Diff: +220.17
64 Diff: -1 fr Mechant Mimi 485 676 0.72 152 31.34% 35:17:33 1214.35 Diff: +40.00
64 Diff: -1 fr EL Mitoss 4 4 1.00 0 0.00% 04:27:35 1214.35 Diff: +214.35
65 Diff: -1 be *AdN}{NociF* |s|o[k]a|r| 57 9 6.33 30 52.63% 00:24:54 1211.83 Diff: +9.41
66 Diff: -1 fr SAM FISHER 98 69 1.42 26 26.53% 11:35:29 1211.74 Diff: +39.88
67 Diff: -1 fr Big 63 22 2.86 24 38.10% 00:17:31 1210.86 Diff: +210.86
68 Diff: -1 fr DeJa=MoRt 94 81 1.16 29 30.85% 01:10:10 1206.17 Diff: +89.59
69 Diff: -1 fr .:BoB'sAp:. 34 49 0.69 13 38.24% 05:59:37 1203.08 Diff: +27.00
70 Diff: -1 fr .:(tour!$t3):.miguel 169 175 0.97 54 31.95% 02:28:42 1202.04 Diff: +68.31
71 Diff: -1 fr Alex' =) 12 12 1.00 8 66.67% 06:04:26 1201.55 Diff: -12.00
72 Diff: -1 es destroyer 18 40 0.45 8 44.44% 08:22:01 1199.49 Diff: +120.00
73 Diff: -1 fr maurice 127 121 1.05 46 36.22% 01:31:52 1198.83 Diff: +198.83
74 Diff: -1 es amiGo'-' LJ 1 0 1.00 1 100.00% 08:12:31 1195.00 Diff: +120.00
75 Diff: -1 fr [Les Z'amis] AKINCI 1,280 1,362 0.94 494 38.59% 63:00:41 1194.99 Diff: +6.45
76 Diff: -1 lu H@rm 101 83 1.22 28 27.72% 27:24:44 1194.87 no change
77 Diff: -1 fr Neo. 69 24 2.88 28 40.58% 00:20:26 1193.73 Diff: +193.73
78 Diff: -1 Sentinel 0 0 0.00 0 0.00% 08:53:58 1193.00 no change
79 Diff: -1 fr [Les Z'amis] POLAT ALEMDAR 135 95 1.42 50 37.04% 02:45:26 1178.44 Diff: -4.82
80 Diff: -1 no [TKB-clan] Dumbass [TKB-clan] 58 11 5.27 46 79.31% 00:44:36 1176.29 Diff: +20.29
81 Diff: -1 fr [Les Z'amis] El ChiCo 166 190 0.87 58 34.94% 04:03:45 1175.15 no change
82 Diff: -1 de FleXs 63 35 1.80 21 33.33% 00:24:53 1175.03 Diff: +175.03
83 Diff: -1 fr *-N!k2-* ! GNRlobo* 8 18 0.44 0 0.00% 04:22:52 1173.33 Diff: +30.00
84 Diff: -1 fr babo 55 42 1.31 25 45.45% 00:43:25 1172.85 Diff: +172.85
85 Diff: -1 pl KRZEMIEN 53 27 1.96 12 22.64% 00:43:40 1172.38 Diff: +172.38
86 Diff: -1 fr Erias 51 37 1.38 19 37.25% 00:36:55 1168.95 Diff: +168.95
87 Diff: -1 fr - OFF - sayen of morocco 63 47 1.34 20 31.75% 00:39:31 1165.96 Diff: +22.46
88 Diff: -1 fr ~#'BzH || Br3iZh-L 14 8 1.75 6 42.86% 06:08:16 1164.36 Diff: +66.00
89 Diff: -1 fr -=MIB=- Comic 71 45 1.58 23 32.39% 00:55:39 1163.50 Diff: +163.50
90 Diff: -1 fr `NoSk!ll ~ `Pradora 80 76 1.05 32 40.00% 03:29:30 1160.99 Diff: +14.95
91 Diff: -1 fr BZH BARBOUCHERIE 49 69 0.71 14 28.57% 03:50:40 1155.65 Diff: +66.00
92 Diff: -1 Surmano 72 42 1.71 40 55.56% 01:28:51 1152.56 Diff: +152.56
93 Diff: -1 fr >-o-O-]Eole[-O-o-< 50 20 2.50 36 72.00% 10:42:31 1151.62 no change
94 Diff: -1 gb LNM^DeeJayCee 62 52 1.19 16 25.81% 00:54:51 1146.72 Diff: +146.72
95 Diff: -1 LNM^hippie 60 59 1.02 22 36.67% 00:53:51 1146.17 Diff: +146.17
96 Diff: -1 fr Flow 94' Latino Locos L'chacal 99 94 1.05 51 51.52% 01:10:22 1145.64 Diff: +90.19
97 Diff: -1 fr Ket0N =] MEME PAS VRAI 44 17 2.59 20 45.45% 00:15:19 1145.03 Diff: +58.80