Login Search

Player Statistics

5,969 players rank out of 5,975 total

Previous 1 2 3 4 5 ... 56 57 58 59 60 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr =WTC= | Dave 9,442 5,432 1.74 0 0.00% 1820:21:03 23340.36 Diff: +81.66
2 Diff: +1 =WTC= | Rick 9,742 5,515 1.77 0 0.00% 1733:44:16 22320.69 Diff: +120.89
3 Diff: -1 =WTC= | Snoop-Dogg 7,673 6,760 1.14 0 0.00% 989:19:43 20869.49 Diff: +53.59
4 Diff: -1 =WTC= | Ghostface-Killah 7,448 6,903 1.08 0 0.00% 890:42:35 20027.93 Diff: +242.55
5 Diff: -1 =WTC= | SoopaFly 8,092 6,200 1.31 0 0.00% 857:38:40 19885.73 Diff: +127.76
6 Diff: -1 =WTC= | Rza 8,281 7,224 1.15 0 0.00% 887:25:09 19684.13 Diff: +59.95
7 Diff: +3 =WTC= | Xavier 8,089 4,774 1.69 0 0.00% 1468:32:38 19482.90 Diff: -32.07
8 Diff: -1 =WTC= | N00biSSim0 8,087 8,600 0.94 0 0.00% 964:46:24 19414.82 Diff: +232.86
9 Diff: +2 =WTC= | Wayne 8,153 5,077 1.61 0 0.00% 1418:44:29 19403.23 Diff: +357.95
10 Diff: -1 =WTC= | Im-Stupid 7,539 7,765 0.97 0 0.00% 977:09:37 19247.95 Diff: +215.14
11 Diff: -1 =WTC= | Inspectah-Deck 6,993 7,409 0.94 0 0.00% 910:22:59 19244.95 Diff: +291.48
12 Diff: -1 =WTC= | Adrian 8,721 3,564 2.45 0 0.00% 1327:52:49 19177.68 Diff: +72.29
13 Diff: +1 =WTC= | Wade 8,136 4,673 1.74 0 0.00% 1375:02:32 19029.38 Diff: +226.77
14 Diff: -1 =WTC= | Wu-Tang-Clan 7,334 7,494 0.98 0 0.00% 926:50:48 19005.57 Diff: +703.37
15 Diff: -1 =WTC= | www.weed-tang-clan.fr 7,750 8,326 0.93 0 0.00% 1107:03:03 18922.79 Diff: +123.20
16 Diff: -2 =WTC= | Raekwon 7,460 7,844 0.95 0 0.00% 1099:36:13 18884.32 Diff: +235.29
17 Diff: -2 =WTC= | Bad-Azz 6,864 7,314 0.94 0 0.00% 1132:24:51 18790.86 Diff: +336.35
18 Diff: -2 =WTC= | Method-Man 7,824 7,991 0.98 0 0.00% 943:43:08 18748.48 Diff: +53.84
19 Diff: -2 =WTC= | Ol-Dirty-Basta 7,528 8,533 0.88 0 0.00% 969:57:10 18722.18 Diff: +41.44
20 Diff: -2 =WTC= | Masta-Killa 7,623 7,730 0.99 0 0.00% 1057:52:31 18702.19 Diff: +11.62
21 Diff: -2 =WTC= | Oasis-Is-Good 6,635 6,930 0.96 0 0.00% 850:34:21 18684.98 Diff: +245.78
22 Diff: +2 =WTC= | Finn 7,509 4,370 1.72 0 0.00% 1351:15:14 18260.36 Diff: +96.10
23 Diff: -1 =WTC= | The-SugarHill-Gang 7,034 7,176 0.98 0 0.00% 888:19:04 18239.63 Diff: +316.84
24 Diff: -1 =WTC= | Gza 7,184 7,563 0.95 0 0.00% 945:11:44 18176.13 Diff: +82.70
25 Diff: -2 =WTC= | Killer-Boyz 7,134 7,513 0.95 0 0.00% 1018:02:17 17878.48 Diff: +315.45
26 Diff: -1 =WTC= | U-God 6,604 6,892 0.96 0 0.00% 868:26:43 17415.90 Diff: +414.73
27 Diff: +3 =WTC= | Brad 7,782 4,883 1.59 0 0.00% 1349:25:27 17261.84 Diff: -61.50
28 Diff: -1 =WTC= | Dede-La-Mitraille 6,901 7,346 0.94 0 0.00% 964:23:34 17207.46 Diff: +26.25
29 Diff: +1 =WTC= | Kevin 7,750 4,586 1.69 0 0.00% 1349:22:24 17134.52 Diff: +184.88
30 Diff: -1 =WTC= | Connor 8,311 4,881 1.70 0 0.00% 1352:42:31 17111.55 Diff: -65.79
31 Diff: -2 =WTC= | Kool-G-Rap 6,147 6,727 0.91 0 0.00% 868:45:04 17026.74 Diff: +369.02
32 Diff: +1 =WTC= | Reed 7,581 4,315 1.76 0 0.00% 1330:56:12 16740.87 Diff: +118.54
33 Diff: +1 =WTC= | Derek 7,532 4,583 1.64 0 0.00% 1522:53:42 16603.68 Diff: +176.15
34 Diff: -2 =WTC= | FreeStyle 6,788 7,338 0.93 0 0.00% 905:25:30 16590.58 Diff: -101.36
35 Diff: -2 =WTC= | Troy 8,097 4,758 1.70 0 0.00% 1407:56:24 16383.22 Diff: +81.61
36 Diff: +2 =WTC= | Erik 7,602 4,364 1.74 0 0.00% 1179:49:03 16263.52 Diff: +219.53
37 Diff: +1 =WTC= | Jeff 6,967 5,326 1.31 0 0.00% 1360:58:33 16070.12 Diff: +187.22
38 Diff: -1 =WTC= | Xander 7,296 4,381 1.67 0 0.00% 1313:14:12 15976.39 Diff: -10.00
39 Diff: -1 =WTC= | Ted 6,007 4,579 1.31 0 0.00% 1280:54:12 15617.70 Diff: +123.75
40 Diff: +1 dk =WTC= | Paul 5,342 5,701 0.94 0 0.00% 2146:01:52 15136.43 Diff: +259.61
41 Diff: -1 =WTC= | Ian 7,120 4,403 1.62 0 0.00% 1392:25:28 15022.29 Diff: +118.00
42 Diff: +1 =WTC= | Eric 7,035 4,175 1.69 0 0.00% 1356:57:22 14976.32 Diff: +354.39
43 Diff: +3 =WTC= | Don 5,614 5,211 1.08 0 0.00% 1268:56:41 14783.46 Diff: +453.40
44 Diff: +3 =WTC= | Adam 5,623 5,380 1.05 0 0.00% 1298:27:07 14307.56 Diff: +249.19
45 Diff: +1 =WTC= | Dennis 5,580 5,035 1.11 0 0.00% 1348:24:59 14077.69 Diff: +269.51
46 Diff: -1 =WTC= | Chris 5,282 5,617 0.94 0 0.00% 1401:16:00 13953.17 Diff: +260.11
47 Diff: +1 =WTC= | Mike 5,585 5,052 1.11 0 0.00% 1361:46:26 13404.35 Diff: +56.22
48 Diff: -1 =WTC= | Andy 5,170 5,206 0.99 0 0.00% 2099:04:00 13336.14 Diff: -57.24
49 Diff: +3 =WTC= | Dan 6,887 5,557 1.24 0 0.00% 1377:41:19 13217.45 Diff: +354.71
50 Diff: -1 =WTC= | Grant 4,662 5,278 0.88 0 0.00% 1269:49:15 13207.98 Diff: -38.93
51 Diff: -1 =WTC= | Greg 4,922 5,284 0.93 0 0.00% 1260:38:00 13112.90 Diff: +118.00
52 Diff: -2 =WTC= | Scott 5,208 6,014 0.87 0 0.00% 1446:31:33 13065.26 Diff: -151.24
53 Diff: +1 =WTC= | Nate 5,762 6,380 0.90 0 0.00% 1525:45:07 12892.87 Diff: +348.23
54 Diff: +1 =WTC= | Tom 5,198 5,632 0.92 0 0.00% 1376:56:06 12572.33 Diff: +118.00
55 Diff: +3 =WTC= | Mark 5,251 5,549 0.95 0 0.00% 1410:54:52 12568.97 Diff: +211.01
56 Diff: +1 =WTC= | Jon 4,791 5,244 0.91 0 0.00% 1315:08:25 12467.08 Diff: +42.13
57 Diff: -1 =WTC= | Gary 5,771 6,311 0.91 0 0.00% 1575:45:50 12332.50 Diff: -31.57
58 Diff: -2 nl =WTC= | Keith 4,996 5,641 0.89 0 0.00% 1300:31:19 12213.86 Diff: +15.28
59 Diff: -3 =WTC= | Matt 4,677 5,280 0.89 0 0.00% 1335:38:22 12174.21 Diff: +449.15
60 Diff: +3 =WTC= | Yahn 5,110 5,386 0.95 0 0.00% 1197:06:52 11877.92 Diff: +175.14
61 Diff: -1 =WTC= | Doug 4,847 5,231 0.93 0 0.00% 1234:31:50 11637.18 Diff: +2.08
62 Diff: -3 =WTC= | Jerry 4,971 5,463 0.91 0 0.00% 1326:13:56 11633.08 Diff: +100.95
63 Diff: -2 =WTC= | Colin 5,612 6,146 0.91 0 0.00% 1430:27:10 11518.70 Diff: -74.88
64 Diff: +1 =WTC= | Shawn 3,920 7,189 0.55 0 0.00% 1394:11:41 11070.23 Diff: +44.09
65 Diff: +1 =WTC= | Martin 3,797 6,717 0.57 0 0.00% 1499:02:04 10625.61 Diff: +2.60
66 Diff: -1 =WTC= | Irving 3,946 6,743 0.59 0 0.00% 1344:32:31 10407.60 Diff: -76.50
67 Diff: +1 =WTC= | Ethan 3,432 6,464 0.53 0 0.00% 1196:35:19 10299.07 Diff: +193.68
68 Diff: -1 =WTC= | Perry 3,685 6,693 0.55 0 0.00% 1456:52:25 10276.29 Diff: -118.00
69 Diff: +1 =WTC= | Josh 3,485 6,224 0.56 0 0.00% 1405:57:54 9895.51 Diff: -136.79
70 Diff: +1 =WTC= | Jason 3,380 5,833 0.58 0 0.00% 1239:25:04 9833.23 Diff: +338.08
71 Diff: -1 =WTC= | Alfred 3,614 6,211 0.58 0 0.00% 1430:04:32 9732.77 Diff: -111.19
72 Diff: +2 de =WTC= | Dustin 3,757 6,274 0.60 0 0.00% 1504:53:42 9630.49 Diff: +240.84
73 Diff: -2 =WTC= | Dean 3,713 6,598 0.56 0 0.00% 1245:46:48 9409.01 Diff: -25.15
74 Diff: -2 fr =WTC= | Bill 3,472 5,769 0.60 0 0.00% 1235:40:48 9306.60 Diff: -80.90
75 Diff: -2 =WTC= | Ron 3,215 5,685 0.57 0 0.00% 1396:08:39 9264.71 Diff: -118.00
76 Diff: +1 =WTC= | Orin 3,517 6,316 0.56 0 0.00% 1380:41:49 9231.57 Diff: +156.43
77 Diff: +1 =WTC= | Will 3,007 5,360 0.56 0 0.00% 1982:54:31 9044.88 no change
78 Diff: -1 =WTC= | Calvin 3,006 5,699 0.53 0 0.00% 1922:45:47 9002.16 Diff: -45.72
79 Diff: -1 =WTC= | Norm 3,579 6,314 0.57 0 0.00% 1408:15:16 8895.80 Diff: -54.08
80 Diff: -1 =WTC= | Brandon 3,714 6,448 0.58 0 0.00% 1264:15:28 8765.71 Diff: -117.74
81 Diff: +1 =WTC= | Wyatt 4,107 7,908 0.52 0 0.00% 1631:32:21 8629.91 Diff: +318.19
82 Diff: -1 =WTC= | Tim 3,635 5,906 0.62 0 0.00% 1398:51:03 8537.71 Diff: -118.00
83 Diff: -1 =WTC= | Harold 3,515 6,394 0.55 0 0.00% 1255:29:19 8370.16 Diff: +76.30
84 Diff: +1 de AK 47 2,828 2,165 1.31 158 5.59% 61:23:19 7644.86 Diff: +27.00
85 Diff: +2 =WTC= | Nick 3,239 5,815 0.56 0 0.00% 1231:57:16 7496.75 Diff: -8.00
86 Diff: -1 =WTC= | Pat 2,940 4,994 0.59 0 0.00% 1152:13:24 7454.55 Diff: -81.99
87 Diff: +1 =WTC= | Henry 3,156 5,248 0.60 0 0.00% 1243:29:29 7377.33 Diff: +223.97
88 Diff: -2 =WTC= | Steve 5,403 6,517 0.83 0 0.00% 1781:28:43 7092.18 Diff: -104.37
89 Diff: +2 de BimBAm 1,077 565 1.91 52 4.83% 19:01:14 5662.42 Diff: +2.00
90 Diff: -1 =WTC= | Zed 1,804 1,096 1.65 0 0.00% 115:38:23 5015.30 Diff: +292.71
91 Diff: -1 gb madasafish 738 33 22.36 0 0.00% 06:54:29 4943.23 Diff: +4.90
92 Diff: -1 =WTC= | Quade 2,039 1,636 1.25 0 0.00% 136:22:12 4559.26 Diff: +195.72
93 Diff: -1 =WTC= | Rip 1,735 1,701 1.02 0 0.00% 131:22:16 4474.01 Diff: +566.46
94 Diff: -1 =WTC= | Kyle 1,963 1,302 1.51 0 0.00% 114:12:11 4469.29 Diff: +471.01
95 Diff: -1 =WTC= | Quintin 1,950 1,720 1.13 0 0.00% 126:40:43 4466.35 Diff: +327.57
96 Diff: -1 =WTC= | Cliffe 1,980 1,598 1.24 0 0.00% 119:33:38 4463.27 Diff: +62.09
97 Diff: -1 =WTC= | Brett 1,789 1,679 1.07 0 0.00% 124:55:09 4419.11 Diff: +479.06
98 Diff: -1 =WTC= | Pheonix 1,619 1,645 0.98 0 0.00% 107:13:10 4248.80 Diff: +331.08
99 Diff: -1 =WTC= | Gunner 1,547 1,184 1.31 0 0.00% 100:30:23 4244.92 Diff: +139.22
100 Diff: -1 =WTC= | Zach 2,294 2,034 1.13 0 0.00% 118:33:37 4205.95 Diff: +381.68