Login Search

Player Statistics

2,663 players rank out of 2,663 total

Previous 1 2 3 4 5 ... 23 24 25 26 27 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 =WTC= | Ol-Dirty-Basta 12,491 12,848 0.97 0 0.00% 665:58:23 18036.86 Diff: +1.67
2 Diff: -1 =WTC= | FreeStyle 13,510 13,862 0.97 0 0.00% 831:17:28 17919.46 Diff: +260.83
3 Diff: +4 =WTC= | Inspectah-Deck 11,284 11,048 1.02 0 0.00% 637:26:56 17790.84 no change
4 Diff: +7 =WTC= | Wu-Tang-Clan 11,906 12,325 0.97 0 0.00% 806:56:01 17754.69 Diff: +127.19
5 Diff: +1 =WTC= | SoopaFly 13,264 12,944 1.02 0 0.00% 721:57:19 17635.45 Diff: +62.11
6 Diff: -2 =WTC= | Bad-Azz 12,172 12,212 1.00 0 0.00% 692:11:14 17549.81 Diff: +554.33
7 Diff: -2 =WTC= | Kool-G-Rap 11,385 11,355 1.00 0 0.00% 680:59:56 17487.91 Diff: +593.88
8 Diff: +5 =WTC= | Raekwon 12,224 12,509 0.98 0 0.00% 703:58:36 17313.51 Diff: +87.58
9 Diff: +7 =WTC= | U-God 11,941 12,254 0.97 0 0.00% 720:39:09 17264.68 Diff: +159.23
10 Diff: +3 =WTC= | Masta-Killa 11,138 11,301 0.99 0 0.00% 665:45:00 17098.08 Diff: +341.48
11 Diff: -1 =WTC= | Oasis-Is-Good 11,460 11,629 0.99 0 0.00% 750:22:01 16946.96 Diff: +323.90
12 Diff: -1 =WTC= | Rza 10,884 11,119 0.98 0 0.00% 675:35:51 16904.40 no change
13 Diff: -1 =WTC= | Ghostface-Killah 11,211 11,547 0.97 0 0.00% 671:40:55 16812.19 Diff: +15.02
14 Diff: -6 =WTC= | Method-Man 11,695 12,147 0.96 0 0.00% 688:48:43 16725.68 no change
15 Diff: -6 =WTC= | Gza 10,727 10,906 0.98 0 0.00% 675:43:35 16357.32 no change
16 Diff: -1 =WTC= | www.weed-tang-clan.fr 11,071 11,590 0.96 0 0.00% 642:20:38 16295.85 Diff: +223.50
17 Diff: -1 =WTC= | N00biSSim0 11,078 11,475 0.97 0 0.00% 673:43:40 16278.23 Diff: +301.28
18 Diff: +1 =WTC= | Snoop-Dogg 9,801 10,010 0.98 0 0.00% 676:04:05 16063.99 Diff: +422.48
19 Diff: +1 =WTC= | Dede-La-Mitraille 10,520 10,540 1.00 0 0.00% 664:39:40 15992.08 Diff: +539.40
20 Diff: -2 =WTC= | Killer-Boyz 11,041 11,323 0.98 0 0.00% 675:17:49 15971.50 Diff: +172.52
21 Diff: -10 =WTC= | The-SugarHill-Gang 10,997 11,633 0.95 0 0.00% 694:50:37 15529.50 Diff: +161.12
22 Diff: -3 =WTC= | Im-Stupid 10,457 11,058 0.95 0 0.00% 756:34:37 15299.63 Diff: +178.27
23 Diff: +1 =WTC= | Adrian 7,941 5,789 1.37 0 0.00% 736:19:51 11835.52 Diff: -12.15
27 Diff: -2 =WTC= | Eric 7,058 5,212 1.35 0 0.00% 660:10:56 11248.73 Diff: +100.26
24 Diff: +5 =WTC= | Reed 6,210 4,889 1.27 0 0.00% 628:05:57 11112.68 Diff: +143.86
25 Diff: +1 =WTC= | Connor 7,066 5,458 1.29 0 0.00% 693:51:19 11092.86 Diff: +82.14
26 Diff: +1 =WTC= | Xander 7,785 5,860 1.33 0 0.00% 801:52:04 11075.61 no change
28 Diff: -4 =WTC= | Wade 6,900 5,297 1.30 0 0.00% 786:51:48 11002.78 Diff: +4.00
31 Diff: +2 =WTC= | Rick 6,821 5,120 1.33 0 0.00% 803:38:05 10892.95 Diff: +292.98
29 Diff: -1 =WTC= | Dan 7,144 5,192 1.38 0 0.00% 795:15:28 10803.04 Diff: +14.87
39 Diff: +2 =WTC= | Xavier 6,460 4,891 1.32 0 0.00% 775:40:55 10738.69 Diff: +304.14
36 Diff: -4 =WTC= | Finn 6,279 4,780 1.31 0 0.00% 642:24:46 10737.96 Diff: +233.64
32 Diff: -1 =WTC= | Dave 6,703 5,300 1.26 0 0.00% 747:52:51 10718.21 Diff: +87.53
30 Diff: -1 =WTC= | Ted 7,095 5,592 1.27 0 0.00% 1223:47:46 10654.45 Diff: -26.14
33 Diff: +1 =WTC= | Erik 6,051 4,929 1.23 0 0.00% 777:56:29 10601.41 Diff: +95.78
35 Diff: +3 =WTC= | Derek 6,761 4,780 1.41 0 0.00% 721:02:50 10553.96 Diff: -13.00
42 Diff: -1 =WTC= | Jeff 6,284 4,735 1.33 0 0.00% 728:28:05 10544.99 Diff: +179.44
38 Diff: -2 =WTC= | Troy 6,696 5,259 1.27 0 0.00% 754:55:11 10523.79 Diff: +297.15
34 Diff: +1 =WTC= | Kevin 6,407 4,738 1.35 0 0.00% 1183:00:51 10508.91 Diff: +7.95
37 Diff: -1 =WTC= | Wayne 6,429 5,168 1.24 0 0.00% 829:52:00 10473.18 Diff: +26.03
40 Diff: -2 =WTC= | Brad 7,207 5,538 1.30 0 0.00% 765:34:47 10320.20 Diff: +98.18
43 Diff: +6 =WTC= | Ian 5,792 5,281 1.10 0 0.00% 744:41:53 9998.75 Diff: +128.68
41 Diff: -1 =WTC= | Jerry 5,924 6,324 0.94 0 0.00% 765:57:52 9915.68 Diff: +3.35
44 Diff: +3 =WTC= | Chris 6,397 6,514 0.98 0 0.00% 717:50:45 9702.87 Diff: +13.00
45 Diff: +2 =WTC= | Dennis 5,346 5,499 0.97 0 0.00% 783:20:35 9550.27 Diff: -13.00
47 Diff: -1 =WTC= | Scott 5,433 5,633 0.96 0 0.00% 731:25:24 9474.55 Diff: +227.54
46 Diff: -2 =WTC= | Mike 6,402 6,825 0.94 0 0.00% 800:10:01 9337.46 no change
49 Diff: +2 =WTC= | Jon 5,780 6,069 0.95 0 0.00% 737:40:53 9309.06 Diff: +74.38
48 Diff: -1 =WTC= | Andy 5,956 5,946 1.00 0 0.00% 754:50:31 9282.80 Diff: +13.00
51 Diff: +2 =WTC= | Colin 5,014 5,266 0.95 0 0.00% 785:06:35 9127.59 Diff: -13.00
54 Diff: +1 =WTC= | Mark 5,707 6,073 0.94 0 0.00% 790:22:14 9101.85 Diff: +79.48
52 Diff: +2 =WTC= | Gary 5,717 6,126 0.93 0 0.00% 1081:02:48 9044.91 Diff: +89.69
50 Diff: -1 =WTC= | Adam 5,956 5,874 1.01 0 0.00% 822:46:04 9040.20 Diff: +0.64
53 Diff: -3 =WTC= | Doug 5,002 5,107 0.98 0 0.00% 667:16:49 8992.05 Diff: +172.99
57 Diff: +3 =WTC= | Steve 4,852 4,971 0.98 0 0.00% 660:42:13 8918.01 Diff: +239.12
55 Diff: +2 =WTC= | Keith 5,594 5,631 0.99 0 0.00% 677:56:18 8889.24 Diff: +76.94
56 Diff: -4 =WTC= | Yahn 4,574 4,361 1.05 0 0.00% 697:42:12 8811.87 Diff: +25.87
59 Diff: +1 =WTC= | Grant 5,144 5,529 0.93 0 0.00% 689:49:21 8762.64 Diff: +66.84
58 Diff: -2 =WTC= | Greg 5,444 5,497 0.99 0 0.00% 677:07:49 8686.89 Diff: +13.00
60 Diff: +3 =WTC= | Matt 4,640 4,934 0.94 0 0.00% 680:20:51 8575.19 Diff: +50.51
68 Diff: -1 =WTC= | Dean 4,888 6,394 0.76 0 0.00% 816:41:44 8378.27 Diff: +232.01
64 Diff: +1 =WTC= | Bill 5,021 6,445 0.78 0 0.00% 800:24:49 8350.11 Diff: +156.93
63 Diff: -2 =WTC= | Don 4,724 4,236 1.12 0 0.00% 606:52:38 8328.52 Diff: +122.43
65 Diff: +1 =WTC= | Nate 4,563 4,942 0.92 0 0.00% 1164:07:44 8250.82 Diff: +64.80
62 Diff: -1 =WTC= | Nick 4,840 6,473 0.75 0 0.00% 774:12:11 8208.54 Diff: +155.65
66 Diff: -2 =WTC= | Paul 5,365 5,618 0.95 0 0.00% 813:51:28 8193.73 Diff: +140.48
61 Diff: -3 =WTC= | Tom 5,015 5,304 0.95 0 0.00% 643:03:13 8122.84 Diff: -225.37
69 Diff: +6 =WTC= | Norm 4,216 5,682 0.74 0 0.00% 681:30:08 8031.86 Diff: +88.06
67 Diff: +1 =WTC= | Josh 5,034 6,447 0.78 0 0.00% 701:22:19 7816.19 Diff: -184.91
72 Diff: -2 =WTC= | Will 4,338 6,114 0.71 0 0.00% 743:29:35 7792.24 Diff: +275.67
70 Diff: +3 =WTC= | Tim 4,622 6,075 0.76 0 0.00% 701:42:31 7656.98 Diff: +95.76
73 Diff: -1 =WTC= | Harold 3,898 5,175 0.75 0 0.00% 665:43:38 7627.29 Diff: +13.00
75 Diff: -4 =WTC= | Martin 4,677 6,234 0.75 0 0.00% 667:26:00 7626.94 Diff: +58.64
74 Diff: +4 =WTC= | Jason 3,732 4,889 0.76 0 0.00% 673:38:04 7568.63 Diff: +13.00
71 Diff: -1 =WTC= | Orin 4,109 5,374 0.76 0 0.00% 738:00:21 7537.25 Diff: +6.57
82 Diff: -1 =WTC= | Pat 4,382 6,116 0.72 0 0.00% 737:26:59 7517.67 Diff: +151.00
77 Diff: -3 =WTC= | Dustin 4,186 5,738 0.73 0 0.00% 772:21:50 7499.53 Diff: +22.25
76 Diff: +2 =WTC= | Perry 4,204 6,094 0.69 0 0.00% 685:54:54 7454.54 Diff: -13.00
79 Diff: -1 =WTC= | Shawn 3,793 5,125 0.74 0 0.00% 602:52:49 7350.05 Diff: +232.70
78 Diff: -1 =WTC= | Ethan 4,318 5,877 0.73 0 0.00% 658:22:17 7284.73 Diff: +81.36
80 Diff: +2 =WTC= | Henry 4,184 5,693 0.73 0 0.00% 682:41:44 7149.33 Diff: +13.00
85 Diff: -2 =WTC= | Irving 3,596 5,219 0.69 0 0.00% 700:48:05 6976.54 Diff: +98.75
81 Diff: -1 =WTC= | Ron 4,031 5,546 0.73 0 0.00% 808:38:41 6964.91 Diff: +21.66
86 Diff: -1 =WTC= | Calvin 3,921 5,679 0.69 0 0.00% 717:28:51 6878.36 Diff: +13.00
84 Diff: -1 =WTC= | Wyatt 3,869 5,341 0.72 0 0.00% 721:21:12 6797.43 Diff: +49.40
83 Diff: +2 =WTC= | Alfred 4,120 5,732 0.72 0 0.00% 668:03:13 6674.74 Diff: +0.55
87 Diff: -1 =WTC= | Brandon 4,144 5,826 0.71 0 0.00% 796:23:43 6661.13 Diff: -13.00
88 Diff: -4 fr ΞẄŦČΞ Čhïßąŋī 2,021 1,372 1.47 367 18.16% 20:41:32 4092.73 Diff: -33.99
89 Diff: -3 =WTC= | Stone 2,057 1,812 1.14 0 0.00% 85:17:28 3964.66 Diff: +730.19
90 Diff: -4 =WTC= | Zed 1,982 1,139 1.74 0 0.00% 60:33:23 3826.57 Diff: +754.16
91 Diff: -6 =WTC= | Shark 2,003 1,676 1.20 0 0.00% 87:05:15 3712.36 Diff: +832.02
92 Diff: -2 =WTC= | Cliffe 1,911 1,529 1.25 0 0.00% 76:01:12 3575.88 Diff: +678.68
93 Diff: -2 =WTC= | Kyle 2,201 2,053 1.07 0 0.00% 78:10:22 3564.75 Diff: +519.98
94 Diff: -5 =WTC= | Minh 1,717 1,513 1.13 0 0.00% 64:02:54 3498.11 Diff: +454.65
95 Diff: -5 =WTC= | Crusher 1,725 1,750 0.99 0 0.00% 71:51:32 3459.65 Diff: +521.26
96 Diff: -5 =WTC= | Quintin 1,923 2,246 0.86 0 0.00% 90:05:59 3453.45 Diff: +782.67
97 Diff: -3 =WTC= | Rock 1,907 1,828 1.04 0 0.00% 78:31:49 3361.05 Diff: +522.66
98 Diff: -1 =WTC= | Brett 2,030 2,111 0.96 0 0.00% 100:52:22 3291.71 Diff: +411.22
99 Diff: -1 =WTC= | Pheonix 1,751 1,641 1.07 0 0.00% 85:10:07 3258.36 Diff: +206.85
100 Diff: -1 =WTC= | Steel 1,773 1,609 1.10 0 0.00% 75:16:06 3217.54 Diff: +474.84