Login Search

Player Statistics

721 players rank out of 721 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +209 fr ~M-K~ S-|< 149 126 1.18 0 0.00% 03:43:57 445.21 Diff: +395.21
2 Diff: +44 fr ~M-K~ MaMaK 216 185 1.17 0 0.00% 04:40:01 424.20 Diff: +198.48
3 Diff: -2 fr *C@n@* AlluviA 150 85 1.76 0 0.00% 03:04:06 417.86 Diff: +367.86
4 Diff: -2 fr Seek war 5vs5 218 171 1.27 0 0.00% 05:00:31 417.64 Diff: +179.83
5 Diff: -2 fr ~ sG # romz 163 92 1.77 0 0.00% 03:21:44 414.68 Diff: +27.51
6 Diff: +38 fr w2w CL3M1NT3RN3T[GJI] 219 110 1.99 0 0.00% 03:34:37 387.35 Diff: +119.03
7 Diff: -1 fr Number 1 141 79 1.78 0 0.00% 02:33:00 385.44 Diff: +335.44
8 Diff: -1 fr Seek war 5vs5 serv off 139 92 1.51 0 0.00% 03:22:19 382.19 Diff: +110.81
9 Diff: -1 fr ~M-K~ Le.PaPiLLoN 155 137 1.13 0 0.00% 03:29:33 365.34 Diff: +188.60
10 Diff: -1 fr -=MiM=- BLK* 112 78 1.44 0 0.00% 02:28:50 361.63 Diff: +311.63
11 Diff: -1 fr ` PB # FuitoN 9/15 98 70 1.40 0 0.00% 02:23:32 360.80 Diff: +124.57
12 Diff: -1 fr .#T.D.T`_* Le DuC <3 187 156 1.20 0 0.00% 04:38:55 355.10 Diff: +118.16
13 Diff: +42 fr Mage | Warlock- 1,476 1,200 1.23 0 0.00% 38:06:05 347.53 Diff: +85.15
14 Diff: -1 fr -=[liberty]=- | did@ 172 102 1.69 0 0.00% 03:29:15 345.88 Diff: +124.18
15 Diff: -1 fr -=[liberty]=- | C@RL 136 139 0.98 0 0.00% 04:11:56 337.35 Diff: +143.19
16 Diff: -1 fr Pro.Star#- Mini.k 98 70 1.40 0 0.00% 02:15:14 330.31 Diff: +120.70
17 Diff: -1 fr arL- 100 70 1.43 0 0.00% 02:20:51 329.41 Diff: +124.79
18 Diff: -1 fr Mage | Voldemort 1,648 1,509 1.09 0 0.00% 47:20:49 327.95 Diff: -25.42
19 Diff: -1 fr Sidious 266 247 1.08 0 0.00% 06:38:01 321.80 Diff: -78.19
20 Diff: -1 fr ~ sG # M!!!k333 160 185 0.86 0 0.00% 05:56:02 317.62 Diff: -16.83
21 Diff: -1 fr GIGABYTE# alex 97 55 1.76 0 0.00% 02:09:55 317.02 Diff: +131.60
22 Diff: -1 fr Xcite` Cut!!! 101 81 1.25 0 0.00% 02:23:20 316.01 Diff: +266.01
23 Diff: -1 fr SqnTa 142 78 1.82 0 0.00% 02:29:43 309.19 Diff: +9.78
24 Diff: -1 fr *AnG3l* 118 127 0.93 0 0.00% 03:36:02 306.93 Diff: +47.93
25 Diff: -1 fr Seek war 5vs5 pw:os 116 72 1.61 0 0.00% 02:18:46 306.49 Diff: +256.49
26 Diff: -1 fr .#AkOn -` TigeR_____ 85 43 1.98 0 0.00% 01:18:48 300.55 Diff: +250.55
27 Diff: -1 be HellFire# XAM ! 85 36 2.36 0 0.00% 01:14:58 299.27 Diff: +249.27
28 Diff: -1 be AcS.* JnK *<Reveil> 93 75 1.24 0 0.00% 02:19:57 293.83 Diff: +62.37
29 Diff: +7 fr Sephi :] 420 436 0.96 0 0.00% 12:33:01 293.70 Diff: +15.52
30 Diff: -2 be `GoD# wALL 61 38 1.61 0 0.00% 01:14:27 289.40 Diff: +239.40
31 Diff: -2 fr Xcite` Barro 152 140 1.09 0 0.00% 03:46:18 287.43 Diff: -33.29
32 Diff: -2 fr (Les_Bidons)_ sulf 210 164 1.28 0 0.00% 05:49:03 287.03 Diff: -16.36
33 Diff: -2 fr Mage | Ezekiel 4,159 2,455 1.69 0 0.00% 88:23:50 285.72 Diff: -11.37
34 Diff: -2 fr Seek Team Lan ds ma chambre 84 55 1.53 0 0.00% 02:00:40 284.89 Diff: +234.89
35 Diff: -2 fr tigrou*chti* 80 40 2.00 0 0.00% 01:09:32 281.60 Diff: +231.60
36 Diff: -2 ch *C@n@* Ynos69 102 76 1.34 0 0.00% 02:31:53 279.94 Diff: +115.80
37 Diff: -2 fr seek 5v5 serv off 61 36 1.69 0 0.00% 01:08:02 278.36 Diff: +228.36
38 Diff: -1 fr kAIZEER . 59 45 1.31 0 0.00% 01:13:51 278.11 Diff: +228.11
39 Diff: -1 fr Imperial |Z!nO 80 87 0.92 0 0.00% 02:14:49 277.61 Diff: +227.61
40 Diff: -1 fr (-Platoon-) NiaAk ~ 4'w#.Cs 63 41 1.54 0 0.00% 01:27:22 276.61 Diff: +226.61
41 Diff: -1 fr Imp#8 bds_sux pcportable 76 60 1.27 0 0.00% 01:58:44 275.48 Diff: +154.36
42 Diff: -1 fr 1 69 37 1.86 0 0.00% 01:06:39 274.53 Diff: +224.53
43 Diff: -1 fr .:[+2H]:. PqN.aZn.com 63 57 1.11 0 0.00% 01:18:17 268.69 Diff: +109.82
44 Diff: -1 fr **K@f@rd** 88 89 0.99 0 0.00% 02:36:12 268.24 Diff: +48.42
45 Diff: -1 fr opticaL`. peut last# 68 51 1.33 0 0.00% 01:11:02 268.19 Diff: +218.19
46 Diff: -1 fr `FnK | koz!* 65 61 1.07 0 0.00% 02:08:40 267.29 Diff: +217.29
47 Diff: -1 fr Imperial |Bartoch 67 75 0.89 0 0.00% 02:15:15 266.36 Diff: +216.36
48 Diff: -1 fr .#AkOn-` LaT]![NoX ^^ 67 76 0.88 0 0.00% 02:17:57 266.01 Diff: +82.27
49 Diff: -1 be [C-d] Exp3rt 74 40 1.85 0 0.00% 01:24:00 265.09 Diff: +215.09
50 Diff: -1 fr .#T.D.T`_* Barl!v3.# 78 36 2.17 0 0.00% 01:23:21 263.99 Diff: +11.65
51 Diff: -1 fr .#T.D.T`_* `Ouji- <3 Hime 76 37 2.05 0 0.00% 01:22:41 263.66 Diff: +0.45
52 Diff: -1 fr MazeN 86 68 1.26 0 0.00% 02:12:53 263.24 Diff: +213.24
53 Diff: -1 fr (-Platoon-1-) L'Inconnu 87 85 1.02 0 0.00% 02:33:22 263.05 Diff: +213.05
54 Diff: -1 fr Mage | Merlin`` 3,992 3,173 1.26 0 0.00% 97:47:25 262.88 Diff: -18.06
55 Diff: -1 be + PaCo <'3 ]3euH`sHiT. 98 81 1.21 0 0.00% 02:22:39 262.40 Diff: +80.54
56 Diff: -1 fr _->[KC]<-[ zISTQR_ <3 sKy 106 99 1.07 0 0.00% 02:52:03 261.19 Diff: +211.19
57 Diff: -1 fr yNov ``2oo9* 74 36 2.06 0 0.00% 01:18:03 259.47 Diff: +209.47
58 Diff: -1 fr ~ sG # `_# CrZy_^ 65 50 1.30 0 0.00% 01:38:44 259.11 Diff: +209.11
59 Diff: -1 fr fa 83 44 1.89 0 0.00% 01:22:37 258.97 Diff: +208.97
60 Diff: -1 fr .: NwO :. | OH PUTIN AEQ !!!! 64 46 1.39 0 0.00% 01:19:28 257.95 Diff: +207.95
61 Diff: -1 fr Xcite` La VaChE mIlKa ! 60 33 1.82 0 0.00% 01:14:41 257.81 Diff: +207.81
62 Diff: +55 fr Xcite` Soun69 60 40 1.50 0 0.00% 01:18:22 255.61 Diff: +205.61
63 Diff: -1 fr aOk | R0M$.exe 74 37 2.00 0 0.00% 01:06:19 254.84 Diff: +204.84
64 Diff: -1 fr Ultimum - NiNaa @ aRn 71 80 0.89 0 0.00% 01:46:54 254.57 Diff: +204.57
65 Diff: -2 fr ~ sG # `GaIa ? 105 123 0.85 0 0.00% 03:48:37 252.25 Diff: +51.07
66 Diff: -2 fr ++__Ja[N]i$^^| 69 41 1.68 0 0.00% 01:40:48 251.84 Diff: +201.84
67 Diff: -2 fr *Owen92$$$$ 60 34 1.76 0 0.00% 01:15:08 251.75 Diff: +201.75
68 Diff: -2 fr oS.Com # ~> Psyco 53 29 1.83 0 0.00% 01:11:29 251.31 Diff: +201.31
69 Diff: -2 fr `WiLl 50 47 1.06 0 0.00% 01:43:36 250.50 Diff: +200.50
70 Diff: -2 fr EternAm. Gayzou 65 62 1.05 0 0.00% 01:46:21 250.49 Diff: +200.49
71 Diff: +68 fr Mage | M3ta 994 881 1.13 0 0.00% 27:59:05 248.44 no change
72 Diff: -1 fr [FS] Pingouin <3 Qpad 80 50 1.60 0 0.00% 01:53:06 247.53 Diff: +197.53
73 Diff: -1 fr 8) 74 79 0.94 0 0.00% 01:58:17 247.49 Diff: +17.38
74 Diff: -1 fr TONIOOs2POUPOU 62 28 2.21 0 0.00% 01:04:20 246.96 Diff: +196.96
75 Diff: -1 fr aero 54 39 1.38 0 0.00% 01:15:23 246.66 Diff: +196.66
76 Diff: -1 fr `#Akro - CuP! 54 28 1.93 0 0.00% 01:01:33 246.49 Diff: +196.49
77 Diff: -1 fr Axpers -nTm` ;iS Good?! 61 42 1.45 0 0.00% 01:15:20 245.55 Diff: +195.55
78 Diff: -1 fr mouai :) 67 64 1.05 0 0.00% 01:36:45 244.98 Diff: +194.98
79 Diff: -1 fr ` PB # Seek 5vs5 52 35 1.49 0 0.00% 01:18:09 244.67 Diff: +194.67
80 Diff: -1 fr // #nc 49 41 1.20 0 0.00% 01:12:09 243.83 Diff: +193.83
81 Diff: -1 fr Rc`L - ``Xc!TeD__.oBeD 54 52 1.04 0 0.00% 01:34:26 243.46 Diff: +193.46
82 Diff: -1 fr ~ sG # C'yto #0? 43 31 1.39 0 0.00% 01:11:24 241.33 Diff: +191.33
83 Diff: -1 fr -=3K=- dorq- 64 33 1.94 0 0.00% 01:09:39 240.23 Diff: +190.23
84 Diff: -1 fr ~ sG #`AmIoX_# 71 80 0.89 0 0.00% 02:31:38 239.58 Diff: +189.58
85 Diff: -1 be -#Amnesia ~ Gwer.com 56 46 1.22 0 0.00% 01:06:29 239.15 Diff: +189.15
86 Diff: -1 fr Solaris. Kinjouuuuu 56 48 1.17 0 0.00% 01:22:31 238.37 Diff: +188.37
87 Diff: -1 be Imperial |NadeTTe` 50 37 1.35 0 0.00% 01:07:51 237.92 Diff: +187.92
88 Diff: -1 fr -=MiM=- J3r!cho ^^ 41 40 1.02 0 0.00% 01:20:23 237.68 Diff: +187.68
89 Diff: -1 fr O$_The GoD$M@Ck3r 50 37 1.35 0 0.00% 01:06:04 237.56 Diff: +187.56
90 Diff: -1 fr .: NwO :. | Nori 65 77 0.84 0 0.00% 01:57:30 237.46 Diff: +104.54
91 Diff: -1 fr seek 5vs5 serv off 51 47 1.09 0 0.00% 01:11:15 236.65 Diff: +186.65
92 Diff: -1 fr EternAm. Fal[K]3n. 61 56 1.09 0 0.00% 01:42:24 236.52 Diff: +186.52
93 Diff: -1 fr MiGrAiNe` 61 56 1.09 0 0.00% 01:26:21 236.39 Diff: +186.39
94 Diff: +57 be Rn`C # $tik_____`` 90 101 0.89 0 0.00% 02:56:44 236.29 Diff: +186.29
95 Diff: -2 fr -=[liberty]=- | Norage <3 44 48 0.92 0 0.00% 01:23:49 236.16 Diff: +186.16
96 Diff: -2 fr `-=(T.K.O)=- kiko 57 51 1.12 0 0.00% 01:26:15 235.70 Diff: +185.70
97 Diff: -2 fr Imp# Chris 50 38 1.32 0 0.00% 01:09:47 235.65 Diff: +185.65
98 Diff: -2 fr zNNNNk` __@HAGRAPARTY 55 43 1.28 0 0.00% 01:20:09 235.39 Diff: +185.39
98 Diff: -2 fr .:L.C.N:. CObrA 55 43 1.28 0 0.00% 01:05:05 235.39 Diff: +185.39
99 no change fr | DmT~> ChOuIll3uR 55 35 1.57 0 0.00% 01:07:44 235.22 Diff: +185.22